0x8F
Score: 21
Captain: 0x8F
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | hackertool | 2014-05-17 01:48:04 UTC |
Baby's First 1 | heap | 2014-05-17 02:20:24 UTC |
Baby's First 1 | routarded | 2014-05-17 09:05:55 UTC |
Gynophage 2 | shitsco | 2014-05-17 10:07:12 UTC |
Baby's First 1 | 3dttt | 2014-05-17 11:27:51 UTC |
HJ 2 | byhd | 2014-05-17 12:58:53 UTC |
Gynophage 4 | polyglot | 2014-05-17 15:34:58 UTC |
Vito Genovese 2 | fritas | 2014-05-18 07:58:35 UTC |
Vito Genovese 3 | medianoche | 2014-05-18 12:57:56 UTC |
Jymbolia 2 | 100lines | 2014-05-18 16:21:46 UTC |
Selir 2 | bbgp | 2014-05-18 19:38:41 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-03 06:26:52 UTC | 0x8F |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-16 19:52:23 UTC | fnstenv |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:22 UTC | fnstenv |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 01:48:04 UTC | sael |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 01:48:04 UTC | sael |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-17 11:27:51 UTC | proteus |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 07:58:35 UTC | fnstenv |
Members
- 0x8F
- fnstenv
- oppy
- sael
- trax
- budbot
- proteus
- pasta
- mouth
- flink