Neg9
Score: 9
Captain: tecknicaltom
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | routarded | 2014-05-17 01:35:12 UTC |
Baby's First 1 | hackertool | 2014-05-17 03:24:45 UTC |
Baby's First 1 | 3dttt | 2014-05-17 03:36:01 UTC |
Gynophage 3 | sftp | 2014-05-17 08:42:45 UTC |
Baby's First 1 | heap | 2014-05-17 11:44:01 UTC |
Gynophage 2 | shitsco | 2014-05-17 21:59:39 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-01 17:17:04 UTC | tecknicaltom |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-04-16 18:21:18 UTC | craSH |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:12 UTC | tecknicaltom |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 01:35:12 UTC | ReidB |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 01:35:12 UTC | ReidB |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-17 11:44:01 UTC | fi5e |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 21:59:40 UTC | tecknicaltom |
Members
- tecknicaltom
- craSH
- rev
- meta
- ReidB
- Javantea
- Syncryptic
- hbw
- fi5e
- coldwaterq
- d3adc0de