0ops
Score: 42
Captain: hotdog3645
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 01:02:57 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 04:32:06 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-16 04:44:07 UTC |
Baby's First 1 | babyecho | 2015-05-16 13:13:21 UTC |
Reverse Engineering 1 | access control | 2015-05-16 14:36:01 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 14:36:49 UTC |
Pwnable 3 | fuckup | 2015-05-16 14:51:51 UTC |
Pwnable 3 | twentyfiveseventy | 2015-05-16 16:34:49 UTC |
Reverse Engineering 1 | knockedupd | 2015-05-16 18:01:31 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 21:11:06 UTC |
Miscellaneous 3 | patcher | 2015-05-17 00:52:48 UTC |
Pwnable 4 | heapsoffun | 2015-05-17 07:10:44 UTC |
Pwnable 4 | tensixtyseven | 2015-05-17 08:05:45 UTC |
Miscellaneous 2 | blackbox | 2015-05-17 11:30:54 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:05:36 UTC |
Reverse Engineering 2 | pr0dk3y | 2015-05-17 19:27:04 UTC |
Pwnable 5 | int3rupted | 2015-05-17 20:29:25 UTC |
Reverse Engineering 3 | shitcpu | 2015-05-17 21:54:46 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 22:11:14 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- hotdog3645
- 0ops
- neoni
- hen
- ka1da
- johny
- Jackyxty
- JackWindows