Shellphish
Score: 42
Captain: shellphish
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 00:51:43 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-16 03:20:31 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 04:52:54 UTC |
Baby's First 1 | babyecho | 2015-05-16 13:53:27 UTC |
Pwnable 3 | twentyfiveseventy | 2015-05-16 14:48:49 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 15:32:04 UTC |
Reverse Engineering 1 | access control | 2015-05-16 15:51:31 UTC |
Reverse Engineering 1 | knockedupd | 2015-05-16 17:10:35 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 21:29:54 UTC |
Miscellaneous 3 | patcher | 2015-05-17 00:23:07 UTC |
Pwnable 4 | tensixtyseven | 2015-05-17 04:50:15 UTC |
Pwnable 3 | fuckup | 2015-05-17 06:49:53 UTC |
Miscellaneous 2 | blackbox | 2015-05-17 11:59:27 UTC |
Pwnable 4 | heapsoffun | 2015-05-17 15:02:31 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:08:37 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 18:14:29 UTC |
Reverse Engineering 2 | pr0dk3y | 2015-05-17 20:27:40 UTC |
Pwnable 5 | int3rupted | 2015-05-17 23:12:16 UTC |
Reverse Engineering 3 | shitcpu | 2015-05-17 23:55:32 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- acez
- fish
- shellphish
- crowell
- cao
- sbrk
- nidem
- cyphear
- njfox
- jamu
- balzaroth
- mike_pizza
- Jay
- donfos
- shellphish_ftw
- nezorg
- rhelmot
- antoniob
- jvoisin