9447

Score: 57

Captain: ceyx

Challenges solved

category & points name solved at
Baby's First 1 babycmd 2015-05-16 00:15:59 UTC
Pwnable 2 cybergrandsandbox 2015-05-16 03:29:01 UTC
Pwnable 2 wibbly wobbly timey wimey 2015-05-16 05:47:18 UTC
Pwnable 3 twentyfiveseventy 2015-05-16 13:50:28 UTC
Baby's First 1 babyecho 2015-05-16 14:56:31 UTC
Reverse Engineering 1 access control 2015-05-16 15:08:21 UTC
Coding Challenge 1 catwestern 2015-05-16 15:32:06 UTC
Reverse Engineering 1 knockedupd 2015-05-16 20:05:16 UTC
Baby's First 1 r0pbaby 2015-05-16 22:50:15 UTC
Miscellaneous 3 patcher 2015-05-17 00:42:09 UTC
Pwnable 4 tensixtyseven 2015-05-17 09:35:11 UTC
Pwnable 5 hackercalc 2015-05-17 09:40:40 UTC
Pwnable 3 fuckup 2015-05-17 12:21:14 UTC
Miscellaneous 2 blackbox 2015-05-17 13:38:54 UTC
Pwnable 4 heapsoffun 2015-05-17 13:56:19 UTC
Baby's First 1 mathwhiz 2015-05-17 16:56:05 UTC
Reverse Engineering 3 klug 2015-05-17 18:58:52 UTC
Reverse Engineering 2 pr0dk3y 2015-05-17 19:16:24 UTC
Web 2 Waiting for your Touch 2015-05-17 19:41:28 UTC
Pwnable 5 int3rupted 2015-05-17 21:46:34 UTC
Reverse Engineering 3 Scrambler 2015-05-17 22:06:38 UTC
Reverse Engineering 3 shitcpu 2015-05-17 23:25:16 UTC
Pwnable 4 thing2 2015-05-17 23:51:01 UTC

Achievements

name description condition unlocked at unlocked by

Members

  1. ceyx
  2. epochfail
  3. abcat
  4. walle_whale
  5. Vegas
  6. jakewaratahs
  7. cytosin3
  8. spake
  9. terminal
  10. gac
  11. gaat
  12. kitten
  13. oliverc