0daysober
Score: 42
Captain: 0daysober
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 00:18:38 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-16 03:49:14 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 06:45:48 UTC |
Reverse Engineering 1 | access control | 2015-05-16 13:50:59 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 14:37:23 UTC |
Pwnable 3 | fuckup | 2015-05-16 15:16:49 UTC |
Pwnable 3 | twentyfiveseventy | 2015-05-16 16:31:17 UTC |
Baby's First 1 | babyecho | 2015-05-16 17:25:35 UTC |
Reverse Engineering 1 | knockedupd | 2015-05-16 19:21:22 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 21:02:43 UTC |
Pwnable 4 | tensixtyseven | 2015-05-17 07:34:42 UTC |
Pwnable 4 | heapsoffun | 2015-05-17 11:43:04 UTC |
Miscellaneous 2 | blackbox | 2015-05-17 14:02:59 UTC |
Miscellaneous 3 | patcher | 2015-05-17 15:48:54 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 16:53:28 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 18:31:39 UTC |
Pwnable 5 | int3rupted | 2015-05-17 21:23:05 UTC |
Reverse Engineering 2 | pr0dk3y | 2015-05-17 22:01:48 UTC |
Reverse Engineering 3 | shitcpu | 2015-05-17 22:51:49 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- 0daysober
- grimmlin
- awe
- mirmo
- milkmix_
- clz
- criple_ripper
- FrizN
- WuZ
- agix
- ch
- Balda
- mastho
- ufox
- simo36
- bidord
- thunderlord
- mongo
- y4h00