CORNDUMP
Score: 43
Captain: HackingForSoju
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 00:47:45 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-16 05:12:11 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 10:45:01 UTC |
Baby's First 1 | babyecho | 2015-05-16 15:33:02 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 19:44:47 UTC |
Pwnable 3 | twentyfiveseventy | 2015-05-16 20:09:55 UTC |
Reverse Engineering 1 | knockedupd | 2015-05-16 20:30:02 UTC |
Reverse Engineering 1 | access control | 2015-05-16 21:17:51 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 22:23:02 UTC |
Miscellaneous 3 | patcher | 2015-05-17 03:58:19 UTC |
Pwnable 4 | heapsoffun | 2015-05-17 11:16:15 UTC |
Miscellaneous 2 | blackbox | 2015-05-17 15:44:56 UTC |
Reverse Engineering 3 | klug | 2015-05-17 16:40:44 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:22:53 UTC |
Pwnable 3 | fuckup | 2015-05-17 17:57:28 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 18:35:07 UTC |
Pwnable 4 | tensixtyseven | 2015-05-17 18:52:30 UTC |
Reverse Engineering 3 | shitcpu | 2015-05-17 22:52:10 UTC |
Pwnable 5 | int3rupted | 2015-05-17 22:56:50 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- HackingForSoju
- avlidienbrunn
- ZetaTwo
- kilg
- rlwinm
- hangry_people
- mxn
- jumze
- jay
- mongiis
- kali
- ilchuk
- zombie