Robot Mafia
Score: 23
Captain: mantis
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 00:35:22 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-16 02:37:58 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 16:24:04 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 17:20:18 UTC |
Baby's First 1 | babyecho | 2015-05-16 17:43:57 UTC |
Reverse Engineering 1 | access control | 2015-05-16 19:00:29 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 22:15:39 UTC |
Reverse Engineering 1 | knockedupd | 2015-05-16 23:43:19 UTC |
Pwnable 3 | twentyfiveseventy | 2015-05-17 00:20:03 UTC |
Miscellaneous 3 | patcher | 2015-05-17 01:32:43 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:41:01 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 19:05:05 UTC |
Pwnable 4 | tensixtyseven | 2015-05-17 20:55:10 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- syndrowm
- mantis
- disk0nn3ct
- clu
- golgo
- indecisive
- lakiw
- n1tro
- lucipher
- dragon
- memnoch
- tilver
- soleblaze
- mcgyver
- tank
- moose
- cy
- Xync
- sugar
- evilrob
- JayQ_One
- unaffiliated
- h31nz
- xiddahj