DunzoInTheBunzo
| score | 45 |
|---|---|
| captain | moo |
| registered at | 2016-05-20 22:09:07 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 01:20:48 UTC | 2016-05-22 09:12:09 UTC | 1 day |
| Baby's First 21 | xkcd | 2016-05-21 00:13:00 UTC | 2016-05-22 22:02:24 UTC | 2 days |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Coding Challenges 111 | b3s23 | 2016-05-21 00:06:05 UTC | false |
| Baby's First 21 | xkcd | 2016-05-21 00:13:00 UTC | true |
| Baby's First 24 | baby-re | 2016-05-21 01:20:48 UTC | true |
| Baby's First 37 | easy-prasky | 2016-05-21 04:47:12 UTC | false |
| Baby's First 57 | feedme | 2016-05-21 05:40:58 UTC | false |
| Baby's First 53 | heapfun4u | 2016-05-21 05:41:31 UTC | false |
| Pwnable 88 | banker | 2016-05-21 06:16:35 UTC | false |
| Pwnable 111 | kiss | 2016-05-21 07:48:21 UTC | false |
| Pwnable 304 | easier | 2016-05-21 09:22:27 UTC | false |
| Reverse Engineering 106 | time sink | 2016-05-21 15:05:23 UTC | false |
| Reverse Engineering 85 | step | 2016-05-21 21:20:32 UTC | false |
| There I Fixed It 170 | badger | 2016-05-21 23:39:35 UTC | false |
| Pwnable 116 | pillpusher | 2016-05-21 23:40:15 UTC | false |
| Pwnable 165 | justintime | 2016-05-22 09:29:20 UTC | false |
| There I Fixed It 401 | secrfrevenge | 2016-05-22 16:59:16 UTC | false |
Members
- moo
- hex5151