DC21321
| score | |
|---|---|
| captain | buildandcrash |
| registered at | 2017-04-29 18:30:55 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 18:31:36 UTC | false |
| Crackme 2000 28 | magic | 2017-04-29 23:31:33 UTC | false |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 13:39:07 UTC | false |
| Reverse Engineering 128 | pegem | 2017-04-30 13:39:08 UTC | false |
| Reverse Engineering 84 | jargon | 2017-04-30 13:39:09 UTC | false |
| Reverse Engineering 304 | liberty | 2017-04-30 13:42:17 UTC | false |
| Potent Pwnables 234 | reeses revenge | 2017-04-30 13:42:30 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-30 13:44:06 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-30 21:46:14 UTC | false |
| Web 214 | awsno | 2017-04-30 22:53:23 UTC | false |
Members
- buildandcrash