jargon

Reverse Engineering

Black box design, is it the answer to the universe?

jargon_theanswertolifetheuniverseandeverything.quals.shallweplayaga.me:12000

Solution Statistics

bcrypted answer $2a$10$zfQUXFGs.9uHDG/96UQmqufAJiOtu/t5t0V8gz1..B2nJZpLG/fdi
observations 319
views 0
solves 49
points 84
average solve seconds 22892 seconds, or about 6 hours
stddev solve time 16164 seconds, or about 4 hours

Solutions Over Time

solving teams:

solved by 49 teams

team solved at it took
PPP 2017-04-30 05:27:49 UTC 3014 seconds, or 0.84 hours
KaisHack GoN 2017-04-30 06:03:35 UTC 5189 seconds, or 1.44 hours
Tea Deliverers 2017-04-30 06:07:56 UTC 5356 seconds, or 1.49 hours
hacking4danbi 2017-04-30 06:10:35 UTC 5333 seconds, or 1.48 hours
Anti Horsey 2017-04-30 06:18:19 UTC 6053 seconds, or 1.68 hours
Shellphish 2017-04-30 06:41:35 UTC 7323 seconds, or 2.03 hours
TokyoWesterns with AST 2017-04-30 06:45:45 UTC 7317 seconds, or 2.03 hours
Samurai 2017-04-30 07:32:11 UTC 10480 seconds, or 2.91 hours
A*0*E 2017-04-30 07:46:54 UTC 11374 seconds, or 3.16 hours
binja 2017-04-30 07:53:59 UTC 11813 seconds, or 3.28 hours
I'm ggonna 2017-04-30 07:56:57 UTC 11905 seconds, or 3.31 hours
9447 2017-04-30 08:20:22 UTC 12400 seconds, or 3.44 hours
koreanbadass 2017-04-30 08:31:37 UTC 14067 seconds, or 3.91 hours
Team Rocket ☠️ 2017-04-30 08:45:29 UTC 13331 seconds, or 3.7 hours
CLGT-MeePwn 2017-04-30 09:11:27 UTC 14397 seconds, or 4.0 hours
Thomas 2017-04-30 09:43:17 UTC 18258 seconds, or 5.07 hours
Team Enu 2017-04-30 09:43:47 UTC 18182 seconds, or 5.05 hours
Dragon Sector 2017-04-30 09:48:20 UTC 9277 seconds, or 2.58 hours
FluxFingers 2017-04-30 09:55:00 UTC 977 seconds, or 0.27 hours
Team T5 🍊 2017-04-30 10:00:51 UTC 19267 seconds, or 5.35 hours
ids-team 2017-04-30 10:08:50 UTC 18688 seconds, or 5.19 hours
KoreanGang 2017-04-30 10:17:46 UTC 20343 seconds, or 5.65 hours
Deepsea 2017-04-30 10:57:50 UTC 17140 seconds, or 4.76 hours
0daysober 2017-04-30 10:57:55 UTC 22266 seconds, or 6.19 hours
DEFKOR 2017-04-30 11:01:53 UTC 22878 seconds, or 6.35 hours
TSG 2017-04-30 11:13:48 UTC 16253 seconds, or 4.51 hours
ir3n3 2017-04-30 12:00:59 UTC 19593 seconds, or 5.44 hours
!SpamAndHex 2017-04-30 12:07:44 UTC 26881 seconds, or 7.47 hours
Pwnies 2017-04-30 12:15:27 UTC 20405 seconds, or 5.67 hours
dcua 2017-04-30 13:11:57 UTC 29999 seconds, or 8.33 hours
Never Stop Exploiting 2017-04-30 13:36:47 UTC 31999 seconds, or 8.89 hours
null2root 2017-04-30 13:37:01 UTC 32126 seconds, or 8.92 hours
LC↯BC 2017-04-30 13:38:29 UTC 13039 seconds, or 3.62 hours
H4x0rPsch0rr 2017-04-30 13:50:54 UTC 27493 seconds, or 7.64 hours
CodiSec 2017-04-30 15:19:39 UTC 9499 seconds, or 2.64 hours
Routards 2017-04-30 15:28:04 UTC 33477 seconds, or 9.3 hours
RRR 2017-04-30 15:41:43 UTC 39856 seconds, or 11.07 hours
Lab RATs 2017-04-30 15:43:27 UTC 39976 seconds, or 11.1 hours
ASIS 2017-04-30 15:51:22 UTC 2592 seconds, or 0.72 hours
Acceß Denied 2017-04-30 16:10:03 UTC 37362 seconds, or 10.38 hours
217 2017-04-30 16:40:57 UTC 34035 seconds, or 9.45 hours
Tower of Hanoi 2017-04-30 17:08:02 UTC 35560 seconds, or 9.88 hours
HackingFromSpace 2017-04-30 18:20:54 UTC 42447 seconds, or 11.79 hours
Spaceticles 2017-04-30 20:56:55 UTC 58392 seconds, or 16.22 hours
Eat Sleep Pwn Repeat 2017-04-30 21:57:42 UTC 46073 seconds, or 12.8 hours
STT 2017-04-30 22:05:56 UTC 51610 seconds, or 14.34 hours
HoT 2017-04-30 22:28:43 UTC 40005 seconds, or 11.11 hours
caniplaytoo 2017-04-30 23:34:24 UTC 68002 seconds, or 18.89 hours
PwnThyBytes 2017-04-30 23:34:40 UTC 58426 seconds, or 16.23 hours