Deepsea
| score | 317 |
|---|---|
| captain | Deepsea |
| registered at | 2017-04-26 05:22:07 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:26:06 UTC | 2017-04-29 01:19:39 UTC | about 1 hour |
| Baby's First 24 | smashme | 2017-04-29 00:26:45 UTC | 2017-04-29 02:09:41 UTC | about 2 hours |
| Baby's First 65 | floater | 2017-04-29 00:26:42 UTC | 2017-04-29 09:43:28 UTC | about 9 hours |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:08:59 UTC | 2017-04-29 23:54:31 UTC | about 24 hours |
| Potent Pwnables 62 | mute | 2017-04-29 10:05:22 UTC | 2017-04-30 05:43:57 UTC | about 20 hours |
| Crackme 2000 28 | magic | 2017-04-29 20:49:41 UTC | 2017-04-30 07:53:57 UTC | about 11 hours |
| Reverse Engineering 84 | jargon | 2017-04-30 06:12:10 UTC | 2017-04-30 10:57:50 UTC | about 5 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 98 | empanada | 2017-04-29 00:08:45 UTC | false |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:08:59 UTC | true |
| Baby's First 15 | crackme1 | 2017-04-29 00:26:06 UTC | true |
| Baby's First 65 | floater | 2017-04-29 00:26:42 UTC | true |
| Baby's First 24 | smashme | 2017-04-29 00:26:45 UTC | true |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:24:56 UTC | false |
| Potent Pwnables 62 | mute | 2017-04-29 10:05:22 UTC | true |
| Web 214 | awsno | 2017-04-29 10:05:57 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-29 10:20:13 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 10:23:13 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 15:11:57 UTC | false |
| Crackme 2000 28 | magic | 2017-04-29 20:49:41 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 22:34:04 UTC | false |
| Crackme 2000 48 | alchemy | 2017-04-30 05:52:53 UTC | false |
| Reverse Engineering 84 | jargon | 2017-04-30 06:12:10 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-30 06:12:37 UTC | false |
| Reverse Engineering 128 | pegem | 2017-04-30 10:08:46 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-30 10:09:17 UTC | false |
| Crackme 2000 56 | witchcraft | 2017-04-30 10:15:55 UTC | false |
| Crackme 2000 84 | occult | 2017-04-30 11:04:49 UTC | false |
| Reverse Engineering 304 | liberty | 2017-04-30 11:05:09 UTC | false |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 11:05:31 UTC | false |
| Babysit First 436 | divided | 2017-04-30 15:10:31 UTC | false |
| Reverse Engineering 436 | hackermud | 2017-04-30 15:10:56 UTC | false |
| Potent Pwnables 436 | nekisahloth | 2017-04-30 16:20:36 UTC | false |
Members
- dacoco79
- Deepsea
- ldgmart
- tramgdl