H4x0rPsch0rr
Score: 17
Captain: H4x0rPsch0rr
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | routarded | 2014-05-17 10:59:06 UTC |
Gynophage 4 | polyglot | 2014-05-17 14:30:04 UTC |
Baby's First 1 | hackertool | 2014-05-17 14:59:55 UTC |
Baby's First 1 | 3dttt | 2014-05-17 16:39:27 UTC |
Gynophage 2 | shitsco | 2014-05-17 18:49:53 UTC |
Baby's First 1 | heap | 2014-05-18 00:52:58 UTC |
HJ 2 | byhd | 2014-05-18 14:36:54 UTC |
Jymbolia 2 | 100lines | 2014-05-18 22:39:38 UTC |
Gynophage 3 | sftp | 2014-05-18 23:28:48 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-14 14:37:52 UTC | H4x0rPsch0rr |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-12 21:46:55 UTC | mx |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:22:19 UTC | yyyyyyy |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 10:59:06 UTC | 0xbb |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 10:59:06 UTC | 0xbb |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-18 00:52:58 UTC | mckirk |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 14:36:54 UTC | mx |
To Devour | Spread the infection. | Solved all the Gynophage challenges | 2014-05-18 23:28:48 UTC | sebastian |
Members
- H4x0rPsch0rr
- mx
- cynexit
- delirium
- yyyyyyy
- tumtom
- thejj
- smndtrl
- sebastian
- mckirk
- blackate
- chuckmo
- 0xbb
- Basolato
- anty
- s1tax
- cschramm
- sap