SpamAndHex
Score: 22
Captain: kt
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | hackertool | 2014-05-17 01:24:56 UTC |
Baby's First 1 | 3dttt | 2014-05-17 02:44:29 UTC |
Gynophage 2 | shitsco | 2014-05-17 03:56:33 UTC |
Baby's First 1 | routarded | 2014-05-17 08:03:52 UTC |
HJ 2 | byhd | 2014-05-17 08:05:50 UTC |
Baby's First 1 | heap | 2014-05-17 14:29:42 UTC |
Vito Genovese 2 | fritas | 2014-05-17 22:33:02 UTC |
Vito Genovese 3 | medianoche | 2014-05-18 00:34:32 UTC |
Gynophage 4 | polyglot | 2014-05-18 02:36:33 UTC |
Gynophage 3 | sftp | 2014-05-18 13:38:57 UTC |
Jymbolia 2 | 100lines | 2014-05-18 22:13:41 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-01 19:04:34 UTC | kt |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-01 19:12:42 UTC | plaintext |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:08 UTC | kt |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 01:24:56 UTC | kt |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 01:24:56 UTC | kt |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-17 14:29:42 UTC | khlr |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 22:33:02 UTC | kt |
To Devour | Spread the infection. | Solved all the Gynophage challenges | 2014-05-18 13:38:57 UTC | kt |
Members
- kt
- plaintext
- boldi
- akg
- _2can
- molnarg
- kepten
- gsx
- Roland
- kompi
- andris
- nep
- stikmann
- khlr
- franceesco
- kadar
- lex
- vasporig
- VZoli
- tucak