nops
Score: 9
Captain: nops
Challenges solved
| category & points | name | solved at | 
|---|---|---|
| Baby's First 1 | routarded | 2014-05-17 09:57:14 UTC | 
| Baby's First 1 | hackertool | 2014-05-17 10:39:12 UTC | 
| Baby's First 1 | 3dttt | 2014-05-17 17:21:37 UTC | 
| Gynophage 3 | sftp | 2014-05-17 20:07:52 UTC | 
| Baby's First 1 | heap | 2014-05-18 13:30:36 UTC | 
| Duchess 2 | zombies | 2014-05-18 20:47:13 UTC | 
Achievements
| name | description | condition | unlocked at | unlocked by | 
|---|---|---|---|---|
| syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-13 14:08:32 UTC | nops | 
| syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-13 19:01:39 UTC | pekko | 
| ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 08:24:59 UTC | tonvi | 
| Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 09:57:14 UTC | pekko | 
| Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 09:57:14 UTC | pekko | 
| Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-18 13:30:36 UTC | afflux | 
| Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 13:30:36 UTC | afflux | 
| Codename: Duchess | Call Kenny Loggins. | Solved all the Duchess challenges | 2014-05-18 20:47:13 UTC | pekko | 
Members
- nops
 - pekko
 - tonvi
 - skel3tone
 - mrv
 - bartuc
 - kaeso
 - xooxoo
 - afflux
 - Pop
 - MaKess