The Cat is #1!!
| score | 1294 |
|---|---|
| captain | patcdr |
| registered at | 2016-05-19 03:16:42 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 21 | xkcd | 2016-05-21 00:02:51 UTC | 2016-05-21 00:45:23 UTC | 43 minutes |
| Baby's First 24 | baby-re | 2016-05-21 00:06:04 UTC | 2016-05-21 02:37:09 UTC | about 3 hours |
| Baby's First 37 | easy-prasky | 2016-05-21 00:02:47 UTC | 2016-05-21 05:22:17 UTC | about 5 hours |
| Baby's First 53 | heapfun4u | 2016-05-21 00:06:01 UTC | 2016-05-21 21:37:44 UTC | about 22 hours |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 20:09:19 UTC | 2016-05-22 00:19:58 UTC | about 4 hours |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 21:44:57 UTC | 2016-05-22 00:55:36 UTC | about 3 hours |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-21 23:50:52 UTC | 2016-05-22 01:20:44 UTC | about 2 hours |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-21 23:57:05 UTC | 2016-05-22 01:55:14 UTC | about 2 hours |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 02:20:19 UTC | 2016-05-22 02:20:37 UTC | less than a minute |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 01:47:18 UTC | 2016-05-22 05:50:22 UTC | about 4 hours |
| See Gee Sea 80 | 334 cuts | 2016-05-21 23:57:01 UTC | 2016-05-22 06:36:25 UTC | about 7 hours |
| See Gee Sea 85 | 666 cuts | 2016-05-21 23:57:12 UTC | 2016-05-22 07:17:33 UTC | about 7 hours |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 00:50:06 UTC | 2016-05-22 07:21:51 UTC | about 7 hours |
| Coding Challenges 111 | b3s23 | 2016-05-21 00:01:20 UTC | 2016-05-22 09:20:23 UTC | 1 day |
| Coding Challenges 64 | crippled | 2016-05-21 20:53:53 UTC | 2016-05-22 15:01:50 UTC | about 18 hours |
| Baby's First 57 | feedme | 2016-05-21 00:04:46 UTC | 2016-05-22 20:03:33 UTC | 2 days |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 07:59:03 UTC | 2016-05-22 21:29:10 UTC | about 14 hours |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 06:03:43 UTC | 2016-05-22 22:56:36 UTC | about 17 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Coding Challenges 111 | b3s23 | 2016-05-21 00:01:20 UTC | true |
| Baby's First 37 | easy-prasky | 2016-05-21 00:02:47 UTC | true |
| Baby's First 21 | xkcd | 2016-05-21 00:02:51 UTC | true |
| Baby's First 57 | feedme | 2016-05-21 00:04:46 UTC | true |
| Baby's First 53 | heapfun4u | 2016-05-21 00:06:01 UTC | true |
| Baby's First 24 | baby-re | 2016-05-21 00:06:04 UTC | true |
| Pwnable 88 | banker | 2016-05-21 06:37:05 UTC | false |
| Pwnable 111 | kiss | 2016-05-21 08:47:04 UTC | false |
| Pwnable 116 | pillpusher | 2016-05-21 08:47:05 UTC | false |
| Pwnable 304 | easier | 2016-05-21 08:47:05 UTC | false |
| There I Fixed It 170 | badger | 2016-05-21 14:25:47 UTC | false |
| Reverse Engineering 106 | time sink | 2016-05-21 14:28:26 UTC | false |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 20:09:19 UTC | true |
| Coding Challenges 64 | crippled | 2016-05-21 20:53:53 UTC | true |
| Reverse Engineering 85 | step | 2016-05-21 21:06:33 UTC | false |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 21:44:57 UTC | true |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-21 23:50:52 UTC | true |
| See Gee Sea 80 | 334 cuts | 2016-05-21 23:57:01 UTC | true |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-21 23:57:05 UTC | true |
| See Gee Sea 85 | 666 cuts | 2016-05-21 23:57:12 UTC | true |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 00:50:06 UTC | true |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 01:47:18 UTC | true |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 02:20:19 UTC | true |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 06:03:43 UTC | true |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 07:59:03 UTC | true |
| There I Fixed It 124 | int3rupt | 2016-05-22 10:45:34 UTC | false |
| There I Fixed It 183 | crunchtime | 2016-05-22 14:20:32 UTC | false |
Members
- patcdr
- snydej
- wspittman
- kevin