ctf101
| score | 67 | 
|---|---|
| captain | CatchTheFun | 
| registered at | 2017-04-18 09:19:16 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:02:00 UTC | 2017-04-29 00:48:26 UTC | about 1 hour | 
| Baby's First 24 | smashme | 2017-04-29 00:00:41 UTC | 2017-04-29 11:51:06 UTC | about 12 hours | 
| Crackme 2000 28 | magic | 2017-04-29 19:18:21 UTC | 2017-04-30 01:43:15 UTC | about 6 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Baby's First 98 | empanada | 2017-04-29 00:00:09 UTC | false | 
| Baby's First 24 | smashme | 2017-04-29 00:00:41 UTC | true | 
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:01:48 UTC | false | 
| Baby's First 15 | crackme1 | 2017-04-29 00:02:00 UTC | true | 
| Baby's First 65 | floater | 2017-04-29 00:06:59 UTC | false | 
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:16:45 UTC | false | 
| Potent Pwnables 94 | badint | 2017-04-29 03:23:40 UTC | false | 
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:34:19 UTC | false | 
| Potent Pwnables 62 | mute | 2017-04-29 06:05:21 UTC | false | 
| Web 214 | awsno | 2017-04-29 07:10:06 UTC | false | 
| Potent Pwnables 142 | insanity | 2017-04-29 13:01:27 UTC | false | 
| Crackme 2000 28 | magic | 2017-04-29 19:18:21 UTC | true | 
| Potent Pwnables 234 | reeses revenge | 2017-04-29 20:17:15 UTC | false | 
| Crackme 2000 42 | sorcery | 2017-04-29 20:17:31 UTC | false | 
| Reverse Engineering 371 | godzilla | 2017-04-30 01:59:36 UTC | false | 
| Crackme 2000 56 | witchcraft | 2017-04-30 04:51:03 UTC | false | 
| Crackme 2000 48 | alchemy | 2017-04-30 04:51:17 UTC | false | 
| Crackme 2000 84 | occult | 2017-04-30 05:55:12 UTC | false | 
| Reverse Engineering 84 | jargon | 2017-04-30 05:55:45 UTC | false | 
| Crackme 2000 88 | enlightenment | 2017-04-30 05:55:55 UTC | false | 
| Reverse Engineering 128 | pegem | 2017-04-30 11:24:16 UTC | false | 
| Reverse Engineering 304 | liberty | 2017-04-30 14:08:51 UTC | false | 
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 14:09:03 UTC | false | 
| Babysit First 436 | divided | 2017-04-30 15:06:35 UTC | false | 
| Potent Pwnables 234 | faggin | 2017-04-30 18:35:52 UTC | false | 
| Reverse Engineering 436 | hackermud | 2017-04-30 21:03:02 UTC | false | 
| Potent Pwnables 436 | nekisahloth | 2017-04-30 21:50:09 UTC | false | 
Members
- CatchTheFun
 - yiling
 - mhtsai1010
 - kobe
 - Se7en.5
 - GrayOD
 - g6a
 - markex
 - stanleytsai
 - lu
 - kerker
 - newbuy
 - micklin
 - seanchen
 - gamestart