DEFKOR

score 2093
captain hellsonic
registered at 2017-04-20 09:41:23 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 24 smashme 2017-04-29 00:00:18 UTC 2017-04-29 00:24:07 UTC 24 minutes
Baby's First 15 crackme1 2017-04-29 00:00:20 UTC 2017-04-29 00:43:09 UTC 43 minutes
Baby's First 40 beatmeonthedl 2017-04-29 00:00:13 UTC 2017-04-29 00:51:55 UTC about 1 hour
Baby's First 65 floater 2017-04-29 00:00:23 UTC 2017-04-29 02:11:44 UTC about 2 hours
Baby's First 98 empanada 2017-04-29 00:00:08 UTC 2017-04-29 02:17:18 UTC about 2 hours
Potent Pwnables 70 Leo es Pequeno 2017-04-29 02:15:21 UTC 2017-04-29 02:54:06 UTC 39 minutes
Potent Pwnables 94 badint 2017-04-29 02:54:51 UTC 2017-04-29 05:16:52 UTC about 2 hours
Potent Pwnables 69 peROPdo 2017-04-29 05:17:06 UTC 2017-04-29 06:01:29 UTC 44 minutes
Potent Pwnables 62 mute 2017-04-29 06:02:29 UTC 2017-04-29 07:08:30 UTC about 1 hour
Web 214 awsno 2017-04-29 07:10:03 UTC 2017-04-29 12:51:32 UTC about 6 hours
Crackme 2000 28 magic 2017-04-29 19:09:50 UTC 2017-04-29 19:27:42 UTC 18 minutes
Crackme 2000 42 sorcery 2017-04-29 19:26:35 UTC 2017-04-29 19:41:32 UTC 15 minutes
Potent Pwnables 142 insanity 2017-04-29 12:51:39 UTC 2017-04-30 02:42:35 UTC about 14 hours
Crackme 2000 56 witchcraft 2017-04-30 03:59:15 UTC 2017-04-30 04:56:06 UTC about 1 hour
Crackme 2000 48 alchemy 2017-04-30 04:18:33 UTC 2017-04-30 05:03:04 UTC about 1 hour
Crackme 2000 84 occult 2017-04-30 05:29:28 UTC 2017-04-30 07:45:02 UTC about 2 hours
Crackme 2000 88 enlightenment 2017-04-30 05:51:30 UTC 2017-04-30 08:04:14 UTC about 2 hours
Potent Pwnables 234 reeses revenge 2017-04-29 19:42:21 UTC 2017-04-30 09:55:35 UTC about 14 hours
Reverse Engineering 84 jargon 2017-04-30 04:40:35 UTC 2017-04-30 11:01:53 UTC about 6 hours
Reverse Engineering 304 liberty 2017-04-30 10:31:03 UTC 2017-04-30 18:26:17 UTC about 8 hours
Reverse Engineering 128 pegem 2017-04-30 06:39:48 UTC 2017-04-30 19:27:47 UTC about 13 hours
Reverse Engineering 106 Pepperidge Farm 2017-04-30 09:04:39 UTC 2017-04-30 22:46:46 UTC about 14 hours

Challenges observed

category & points name observed at solved
Baby's First 98 empanada 2017-04-29 00:00:08 UTC true
Baby's First 40 beatmeonthedl 2017-04-29 00:00:13 UTC true
Baby's First 24 smashme 2017-04-29 00:00:18 UTC true
Baby's First 15 crackme1 2017-04-29 00:00:20 UTC true
Baby's First 65 floater 2017-04-29 00:00:23 UTC true
Potent Pwnables 70 Leo es Pequeno 2017-04-29 02:15:21 UTC true
Potent Pwnables 94 badint 2017-04-29 02:54:51 UTC true
Potent Pwnables 69 peROPdo 2017-04-29 05:17:06 UTC true
Potent Pwnables 62 mute 2017-04-29 06:02:29 UTC true
Web 214 awsno 2017-04-29 07:10:03 UTC true
Potent Pwnables 142 insanity 2017-04-29 12:51:39 UTC true
Crackme 2000 28 magic 2017-04-29 19:09:50 UTC true
Crackme 2000 42 sorcery 2017-04-29 19:26:35 UTC true
Potent Pwnables 234 reeses revenge 2017-04-29 19:42:21 UTC true
Reverse Engineering 371 godzilla 2017-04-29 23:01:43 UTC false
Crackme 2000 56 witchcraft 2017-04-30 03:59:15 UTC true
Crackme 2000 48 alchemy 2017-04-30 04:18:33 UTC true
Reverse Engineering 84 jargon 2017-04-30 04:40:35 UTC true
Crackme 2000 84 occult 2017-04-30 05:29:28 UTC true
Crackme 2000 88 enlightenment 2017-04-30 05:51:30 UTC true
Reverse Engineering 128 pegem 2017-04-30 06:39:48 UTC true
Reverse Engineering 106 Pepperidge Farm 2017-04-30 09:04:39 UTC true
Reverse Engineering 304 liberty 2017-04-30 10:31:03 UTC true
Reverse Engineering 436 hackermud 2017-04-30 14:46:26 UTC false
Potent Pwnables 436 nekisahloth 2017-04-30 14:56:39 UTC false
Babysit First 436 divided 2017-04-30 15:06:50 UTC false
Potent Pwnables 234 faggin 2017-04-30 16:25:23 UTC false

Members

  1. hellsonic
  2. setuid0
  3. djlee
  4. jinmo123
  5. lokihardt
  6. molgryn
  7. blue9057
  8. wisedier
  9. pwn3r_