dcua
| score | 810 |
|---|---|
| captain | dcua |
| registered at | 2017-04-20 16:41:26 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:00:33 UTC | 2017-04-29 00:46:56 UTC | about 1 hour |
| Baby's First 24 | smashme | 2017-04-29 00:35:40 UTC | 2017-04-29 01:24:49 UTC | about 1 hour |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:04:00 UTC | 2017-04-29 05:50:42 UTC | about 6 hours |
| Baby's First 65 | floater | 2017-04-29 00:35:34 UTC | 2017-04-29 18:35:20 UTC | about 18 hours |
| Potent Pwnables 62 | mute | 2017-04-29 06:06:00 UTC | 2017-04-29 20:16:08 UTC | about 14 hours |
| Crackme 2000 28 | magic | 2017-04-29 19:41:49 UTC | 2017-04-29 20:29:17 UTC | about 1 hour |
| Crackme 2000 42 | sorcery | 2017-04-29 19:42:30 UTC | 2017-04-29 20:54:23 UTC | about 1 hour |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:51:58 UTC | 2017-04-30 09:06:18 UTC | about 5 hours |
| Crackme 2000 48 | alchemy | 2017-04-30 04:40:02 UTC | 2017-04-30 09:20:41 UTC | about 5 hours |
| Crackme 2000 84 | occult | 2017-04-30 07:35:24 UTC | 2017-04-30 10:34:47 UTC | about 3 hours |
| Crackme 2000 88 | enlightenment | 2017-04-30 05:54:25 UTC | 2017-04-30 11:32:42 UTC | about 6 hours |
| Reverse Engineering 84 | jargon | 2017-04-30 04:51:58 UTC | 2017-04-30 13:11:57 UTC | about 8 hours |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 09:06:54 UTC | 2017-04-30 18:02:19 UTC | about 9 hours |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:56:04 UTC | 2017-04-30 19:42:34 UTC | 1 day |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:00:33 UTC | true |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:04:00 UTC | true |
| Baby's First 98 | empanada | 2017-04-29 00:08:29 UTC | false |
| Baby's First 65 | floater | 2017-04-29 00:35:34 UTC | true |
| Baby's First 24 | smashme | 2017-04-29 00:35:40 UTC | true |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:14:40 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-29 02:55:14 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:56:04 UTC | true |
| Potent Pwnables 62 | mute | 2017-04-29 06:06:00 UTC | true |
| Web 214 | awsno | 2017-04-29 07:14:03 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 12:52:59 UTC | false |
| Crackme 2000 28 | magic | 2017-04-29 19:41:49 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 19:42:30 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-29 19:43:59 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-29 23:33:35 UTC | false |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:51:58 UTC | true |
| Crackme 2000 48 | alchemy | 2017-04-30 04:40:02 UTC | true |
| Reverse Engineering 84 | jargon | 2017-04-30 04:51:58 UTC | true |
| Crackme 2000 88 | enlightenment | 2017-04-30 05:54:25 UTC | true |
| Reverse Engineering 128 | pegem | 2017-04-30 06:39:38 UTC | false |
| Crackme 2000 84 | occult | 2017-04-30 07:35:24 UTC | true |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 09:06:54 UTC | true |
| Reverse Engineering 304 | liberty | 2017-04-30 13:32:01 UTC | false |
| Babysit First 436 | divided | 2017-04-30 15:52:29 UTC | false |
| Potent Pwnables 436 | nekisahloth | 2017-04-30 16:02:09 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 18:18:15 UTC | false |
| Reverse Engineering 436 | hackermud | 2017-04-30 18:19:30 UTC | false |
Members
- dcua
- exploit7002
- havu