LC↯BC
| score | 1342 |
|---|---|
| captain | LC↯BC |
| registered at | 2017-04-24 21:40:21 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:00:05 UTC | 2017-04-29 00:17:18 UTC | 17 minutes |
| Baby's First 98 | empanada | 2017-04-29 00:01:47 UTC | 2017-04-29 05:22:50 UTC | about 5 hours |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:00:04 UTC | 2017-04-29 08:03:04 UTC | about 8 hours |
| Baby's First 24 | smashme | 2017-04-29 00:00:14 UTC | 2017-04-29 09:03:52 UTC | about 9 hours |
| Baby's First 65 | floater | 2017-04-29 00:00:12 UTC | 2017-04-29 10:38:04 UTC | about 11 hours |
| Potent Pwnables 62 | mute | 2017-04-29 06:11:54 UTC | 2017-04-29 15:16:11 UTC | about 9 hours |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:19:03 UTC | 2017-04-29 16:05:44 UTC | about 14 hours |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:24:23 UTC | 2017-04-29 16:35:49 UTC | about 11 hours |
| Crackme 2000 28 | magic | 2017-04-29 19:09:55 UTC | 2017-04-29 19:23:53 UTC | 14 minutes |
| Potent Pwnables 94 | badint | 2017-04-29 03:08:22 UTC | 2017-04-29 20:44:49 UTC | about 18 hours |
| Crackme 2000 42 | sorcery | 2017-04-29 19:23:58 UTC | 2017-04-29 21:06:01 UTC | about 2 hours |
| Potent Pwnables 142 | insanity | 2017-04-29 13:17:08 UTC | 2017-04-29 23:44:17 UTC | about 10 hours |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:55:56 UTC | 2017-04-30 10:40:02 UTC | about 7 hours |
| Crackme 2000 48 | alchemy | 2017-04-30 07:21:20 UTC | 2017-04-30 11:06:05 UTC | about 4 hours |
| Reverse Engineering 84 | jargon | 2017-04-30 10:01:10 UTC | 2017-04-30 13:38:29 UTC | about 4 hours |
| Crackme 2000 84 | occult | 2017-04-30 10:48:03 UTC | 2017-04-30 14:38:35 UTC | about 4 hours |
| Crackme 2000 88 | enlightenment | 2017-04-30 11:11:29 UTC | 2017-04-30 15:27:57 UTC | about 4 hours |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 10:57:04 UTC | 2017-04-30 16:00:33 UTC | about 5 hours |
| Reverse Engineering 128 | pegem | 2017-04-30 10:03:56 UTC | 2017-04-30 17:35:17 UTC | about 8 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:00:04 UTC | true |
| Baby's First 15 | crackme1 | 2017-04-29 00:00:05 UTC | true |
| Baby's First 65 | floater | 2017-04-29 00:00:12 UTC | true |
| Baby's First 24 | smashme | 2017-04-29 00:00:14 UTC | true |
| Baby's First 98 | empanada | 2017-04-29 00:01:47 UTC | true |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:19:03 UTC | true |
| Potent Pwnables 94 | badint | 2017-04-29 03:08:22 UTC | true |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:24:23 UTC | true |
| Potent Pwnables 62 | mute | 2017-04-29 06:11:54 UTC | true |
| Web 214 | awsno | 2017-04-29 07:57:06 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 13:17:08 UTC | true |
| Crackme 2000 28 | magic | 2017-04-29 19:09:55 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 19:23:58 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-29 19:49:02 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-29 23:02:17 UTC | false |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:55:56 UTC | true |
| Crackme 2000 48 | alchemy | 2017-04-30 07:21:20 UTC | true |
| Reverse Engineering 84 | jargon | 2017-04-30 10:01:10 UTC | true |
| Reverse Engineering 128 | pegem | 2017-04-30 10:03:56 UTC | true |
| Reverse Engineering 304 | liberty | 2017-04-30 10:38:15 UTC | false |
| Crackme 2000 84 | occult | 2017-04-30 10:48:03 UTC | true |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 10:57:04 UTC | true |
| Crackme 2000 88 | enlightenment | 2017-04-30 11:11:29 UTC | true |
| Babysit First 436 | divided | 2017-04-30 15:08:27 UTC | false |
| Potent Pwnables 436 | nekisahloth | 2017-04-30 15:13:31 UTC | false |
| Reverse Engineering 436 | hackermud | 2017-04-30 15:16:00 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 16:03:14 UTC | false |
Members
- LC↯BC