217
| score | 1342 |
|---|---|
| captain | 217 |
| registered at | 2017-04-26 06:20:18 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 24 | smashme | 2017-04-29 00:08:49 UTC | 2017-04-29 00:24:30 UTC | 16 minutes |
| Baby's First 15 | crackme1 | 2017-04-29 00:06:27 UTC | 2017-04-29 00:34:15 UTC | 28 minutes |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:38:20 UTC | 2017-04-29 08:09:26 UTC | about 8 hours |
| Baby's First 65 | floater | 2017-04-29 00:36:18 UTC | 2017-04-29 08:24:11 UTC | about 8 hours |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 04:06:37 UTC | 2017-04-29 10:38:34 UTC | about 7 hours |
| Potent Pwnables 62 | mute | 2017-04-29 08:11:32 UTC | 2017-04-29 14:33:32 UTC | about 6 hours |
| Baby's First 98 | empanada | 2017-04-29 01:12:52 UTC | 2017-04-29 16:00:47 UTC | about 15 hours |
| Potent Pwnables 94 | badint | 2017-04-29 08:12:57 UTC | 2017-04-29 18:29:06 UTC | about 10 hours |
| Potent Pwnables 69 | peROPdo | 2017-04-29 08:11:23 UTC | 2017-04-29 18:44:50 UTC | about 11 hours |
| Crackme 2000 28 | magic | 2017-04-29 19:42:45 UTC | 2017-04-30 06:33:08 UTC | about 11 hours |
| Crackme 2000 42 | sorcery | 2017-04-29 19:43:49 UTC | 2017-04-30 07:11:37 UTC | about 11 hours |
| Crackme 2000 48 | alchemy | 2017-04-30 07:12:30 UTC | 2017-04-30 12:43:38 UTC | about 6 hours |
| Crackme 2000 56 | witchcraft | 2017-04-30 07:50:04 UTC | 2017-04-30 13:18:35 UTC | about 5 hours |
| Crackme 2000 84 | occult | 2017-04-30 12:59:03 UTC | 2017-04-30 13:50:47 UTC | about 1 hour |
| Crackme 2000 88 | enlightenment | 2017-04-30 09:51:02 UTC | 2017-04-30 16:30:56 UTC | about 7 hours |
| Reverse Engineering 84 | jargon | 2017-04-30 07:13:43 UTC | 2017-04-30 16:40:57 UTC | about 9 hours |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 16:59:31 UTC | 2017-04-30 19:27:26 UTC | about 2 hours |
| Potent Pwnables 142 | insanity | 2017-04-29 18:32:00 UTC | 2017-04-30 20:57:28 UTC | 1 day |
| Reverse Engineering 128 | pegem | 2017-04-30 07:14:00 UTC | 2017-04-30 23:30:59 UTC | about 16 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:06:27 UTC | true |
| Baby's First 24 | smashme | 2017-04-29 00:08:49 UTC | true |
| Baby's First 65 | floater | 2017-04-29 00:36:18 UTC | true |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:38:20 UTC | true |
| Baby's First 98 | empanada | 2017-04-29 01:12:52 UTC | true |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 04:06:37 UTC | true |
| Web 214 | awsno | 2017-04-29 08:11:11 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 08:11:23 UTC | true |
| Potent Pwnables 62 | mute | 2017-04-29 08:11:32 UTC | true |
| Potent Pwnables 94 | badint | 2017-04-29 08:12:57 UTC | true |
| Potent Pwnables 142 | insanity | 2017-04-29 18:32:00 UTC | true |
| Crackme 2000 28 | magic | 2017-04-29 19:42:45 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 19:43:49 UTC | true |
| Reverse Engineering 371 | godzilla | 2017-04-30 03:55:36 UTC | false |
| Crackme 2000 48 | alchemy | 2017-04-30 07:12:30 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-30 07:12:51 UTC | false |
| Reverse Engineering 84 | jargon | 2017-04-30 07:13:43 UTC | true |
| Reverse Engineering 128 | pegem | 2017-04-30 07:14:00 UTC | true |
| Crackme 2000 56 | witchcraft | 2017-04-30 07:50:04 UTC | true |
| Crackme 2000 88 | enlightenment | 2017-04-30 09:51:02 UTC | true |
| Crackme 2000 84 | occult | 2017-04-30 12:59:03 UTC | true |
| Babysit First 436 | divided | 2017-04-30 16:31:30 UTC | false |
| Reverse Engineering 436 | hackermud | 2017-04-30 16:49:17 UTC | false |
| Reverse Engineering 304 | liberty | 2017-04-30 16:49:17 UTC | false |
| Potent Pwnables 436 | nekisahloth | 2017-04-30 16:54:21 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 16:54:22 UTC | false |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 16:59:31 UTC | true |
Members
- 217