binja
| score | 1555 |
|---|---|
| captain | bata |
| registered at | 2017-04-26 16:43:07 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:00:23 UTC | 2017-04-29 00:23:09 UTC | 23 minutes |
| Baby's First 24 | smashme | 2017-04-29 00:10:24 UTC | 2017-04-29 00:34:55 UTC | 25 minutes |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:00:20 UTC | 2017-04-29 02:44:20 UTC | about 3 hours |
| Baby's First 65 | floater | 2017-04-29 00:00:39 UTC | 2017-04-29 03:35:34 UTC | about 4 hours |
| Baby's First 98 | empanada | 2017-04-29 00:00:26 UTC | 2017-04-29 04:18:09 UTC | about 4 hours |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:50:05 UTC | 2017-04-29 05:18:41 UTC | about 2 hours |
| Potent Pwnables 62 | mute | 2017-04-29 06:03:28 UTC | 2017-04-29 07:46:02 UTC | about 2 hours |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:18:04 UTC | 2017-04-29 07:47:35 UTC | about 3 hours |
| Potent Pwnables 94 | badint | 2017-04-29 03:06:11 UTC | 2017-04-29 11:41:39 UTC | about 9 hours |
| Crackme 2000 42 | sorcery | 2017-04-29 19:23:36 UTC | 2017-04-29 20:35:55 UTC | about 1 hour |
| Crackme 2000 28 | magic | 2017-04-29 19:09:57 UTC | 2017-04-29 20:37:41 UTC | about 1 hour |
| Potent Pwnables 142 | insanity | 2017-04-29 12:52:45 UTC | 2017-04-29 22:47:26 UTC | about 10 hours |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:51:59 UTC | 2017-04-30 04:19:13 UTC | 27 minutes |
| Crackme 2000 48 | alchemy | 2017-04-30 04:17:33 UTC | 2017-04-30 04:32:26 UTC | 15 minutes |
| Web 214 | awsno | 2017-04-29 07:10:33 UTC | 2017-04-30 07:29:17 UTC | 1 day |
| Reverse Engineering 84 | jargon | 2017-04-30 04:37:06 UTC | 2017-04-30 07:53:59 UTC | about 3 hours |
| Crackme 2000 88 | enlightenment | 2017-04-30 05:44:09 UTC | 2017-04-30 07:54:15 UTC | about 2 hours |
| Crackme 2000 84 | occult | 2017-04-30 05:29:17 UTC | 2017-04-30 08:28:35 UTC | about 3 hours |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 09:00:10 UTC | 2017-04-30 12:37:03 UTC | about 4 hours |
| Reverse Engineering 128 | pegem | 2017-04-30 06:39:35 UTC | 2017-04-30 15:40:06 UTC | about 9 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:00:20 UTC | true |
| Baby's First 15 | crackme1 | 2017-04-29 00:00:23 UTC | true |
| Baby's First 98 | empanada | 2017-04-29 00:00:26 UTC | true |
| Baby's First 65 | floater | 2017-04-29 00:00:39 UTC | true |
| Baby's First 24 | smashme | 2017-04-29 00:10:24 UTC | true |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:50:05 UTC | true |
| Potent Pwnables 94 | badint | 2017-04-29 03:06:11 UTC | true |
| Potent Pwnables 69 | peROPdo | 2017-04-29 05:18:04 UTC | true |
| Potent Pwnables 62 | mute | 2017-04-29 06:03:28 UTC | true |
| Web 214 | awsno | 2017-04-29 07:10:33 UTC | true |
| Potent Pwnables 142 | insanity | 2017-04-29 12:52:45 UTC | true |
| Crackme 2000 28 | magic | 2017-04-29 19:09:57 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 19:23:36 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-29 19:49:17 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-29 23:00:46 UTC | false |
| Crackme 2000 56 | witchcraft | 2017-04-30 03:51:59 UTC | true |
| Crackme 2000 48 | alchemy | 2017-04-30 04:17:33 UTC | true |
| Reverse Engineering 84 | jargon | 2017-04-30 04:37:06 UTC | true |
| Crackme 2000 84 | occult | 2017-04-30 05:29:17 UTC | true |
| Crackme 2000 88 | enlightenment | 2017-04-30 05:44:09 UTC | true |
| Reverse Engineering 128 | pegem | 2017-04-30 06:39:35 UTC | true |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 09:00:10 UTC | true |
| Reverse Engineering 304 | liberty | 2017-04-30 10:27:44 UTC | false |
| Potent Pwnables 436 | nekisahloth | 2017-04-30 14:41:27 UTC | false |
| Reverse Engineering 436 | hackermud | 2017-04-30 14:45:03 UTC | false |
| Babysit First 436 | divided | 2017-04-30 15:06:43 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 16:03:44 UTC | false |
Members
- ucq
- bata
- tak
- eshiho
- berotti3
- Charo
- akiym
- op
- Bono_iPad
- shinh
- xrekkusu
- eggpod
- mage
- ysk
- tyage
- hugeh0ge
- 193s
- sonickun