Tea Deliverers

score 2464
captain kelwin
registered at 2017-04-28 05:57:59 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 15 crackme1 2017-04-29 00:04:59 UTC 2017-04-29 00:48:56 UTC 44 minutes
Baby's First 40 beatmeonthedl 2017-04-29 00:03:09 UTC 2017-04-29 01:23:32 UTC about 1 hour
Baby's First 24 smashme 2017-04-29 00:03:34 UTC 2017-04-29 01:24:11 UTC about 1 hour
Baby's First 65 floater 2017-04-29 00:04:16 UTC 2017-04-29 03:53:26 UTC about 4 hours
Baby's First 98 empanada 2017-04-29 00:03:55 UTC 2017-04-29 06:22:24 UTC about 6 hours
Potent Pwnables 70 Leo es Pequeno 2017-04-29 02:15:23 UTC 2017-04-29 06:33:43 UTC about 4 hours
Potent Pwnables 69 peROPdo 2017-04-29 05:18:12 UTC 2017-04-29 08:18:59 UTC about 3 hours
Potent Pwnables 94 badint 2017-04-29 03:13:12 UTC 2017-04-29 09:32:53 UTC about 6 hours
Potent Pwnables 62 mute 2017-04-29 06:21:50 UTC 2017-04-29 09:34:21 UTC about 3 hours
Potent Pwnables 142 insanity 2017-04-29 12:52:13 UTC 2017-04-29 19:03:02 UTC about 6 hours
Crackme 2000 28 magic 2017-04-29 19:09:42 UTC 2017-04-29 19:52:29 UTC 43 minutes
Crackme 2000 42 sorcery 2017-04-29 19:24:10 UTC 2017-04-29 20:30:27 UTC about 1 hour
Web 214 awsno 2017-04-29 07:12:41 UTC 2017-04-29 23:51:10 UTC about 17 hours
Crackme 2000 56 witchcraft 2017-04-30 03:57:50 UTC 2017-04-30 05:11:28 UTC about 1 hour
Crackme 2000 84 occult 2017-04-30 05:31:12 UTC 2017-04-30 05:41:55 UTC 11 minutes
Reverse Engineering 84 jargon 2017-04-30 04:38:40 UTC 2017-04-30 06:07:56 UTC about 1 hour
Crackme 2000 88 enlightenment 2017-04-30 05:44:11 UTC 2017-04-30 06:34:16 UTC about 1 hour
Crackme 2000 48 alchemy 2017-04-30 04:24:39 UTC 2017-04-30 06:44:46 UTC about 2 hours
Reverse Engineering 128 pegem 2017-04-30 06:42:25 UTC 2017-04-30 12:07:50 UTC about 5 hours
Reverse Engineering 106 Pepperidge Farm 2017-04-30 09:01:18 UTC 2017-04-30 16:23:02 UTC about 7 hours
Reverse Engineering 304 liberty 2017-04-30 10:34:11 UTC 2017-04-30 17:33:46 UTC about 7 hours
Potent Pwnables 234 reeses revenge 2017-04-29 19:49:12 UTC 2017-04-30 23:16:03 UTC 1 day
Reverse Engineering 371 godzilla 2017-04-29 23:52:02 UTC 2017-04-30 23:21:29 UTC about 23 hours

Challenges observed

category & points name observed at solved
Baby's First 40 beatmeonthedl 2017-04-29 00:03:09 UTC true
Baby's First 24 smashme 2017-04-29 00:03:34 UTC true
Baby's First 98 empanada 2017-04-29 00:03:55 UTC true
Baby's First 65 floater 2017-04-29 00:04:16 UTC true
Baby's First 15 crackme1 2017-04-29 00:04:59 UTC true
Potent Pwnables 70 Leo es Pequeno 2017-04-29 02:15:23 UTC true
Potent Pwnables 94 badint 2017-04-29 03:13:12 UTC true
Potent Pwnables 69 peROPdo 2017-04-29 05:18:12 UTC true
Potent Pwnables 62 mute 2017-04-29 06:21:50 UTC true
Web 214 awsno 2017-04-29 07:12:41 UTC true
Potent Pwnables 142 insanity 2017-04-29 12:52:13 UTC true
Crackme 2000 28 magic 2017-04-29 19:09:42 UTC true
Crackme 2000 42 sorcery 2017-04-29 19:24:10 UTC true
Potent Pwnables 234 reeses revenge 2017-04-29 19:49:12 UTC true
Reverse Engineering 371 godzilla 2017-04-29 23:52:02 UTC true
Crackme 2000 56 witchcraft 2017-04-30 03:57:50 UTC true
Crackme 2000 48 alchemy 2017-04-30 04:24:39 UTC true
Reverse Engineering 84 jargon 2017-04-30 04:38:40 UTC true
Crackme 2000 84 occult 2017-04-30 05:31:12 UTC true
Crackme 2000 88 enlightenment 2017-04-30 05:44:11 UTC true
Reverse Engineering 128 pegem 2017-04-30 06:42:25 UTC true
Reverse Engineering 106 Pepperidge Farm 2017-04-30 09:01:18 UTC true
Reverse Engineering 304 liberty 2017-04-30 10:34:11 UTC true
Potent Pwnables 436 nekisahloth 2017-04-30 14:38:55 UTC false
Reverse Engineering 436 hackermud 2017-04-30 14:50:51 UTC false
Babysit First 436 divided 2017-04-30 15:06:39 UTC false
Potent Pwnables 234 faggin 2017-04-30 16:42:28 UTC false

Members

  1. kelwin
  2. chief deliver
  3. chief deliverer
  4. wangxiyu191
  5. Atum
  6. BrieflyX
  7. zTrix
  8. Riatre
  9. tdjackey
  10. Wirefish