CodiSec
| score | 773 |
|---|---|
| captain | CodiSec |
| registered at | 2017-04-28 15:23:37 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 00:55:35 UTC | 2017-04-29 09:01:59 UTC | about 8 hours |
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:55:26 UTC | 2017-04-29 12:04:18 UTC | about 11 hours |
| Baby's First 24 | smashme | 2017-04-29 01:16:56 UTC | 2017-04-29 12:05:36 UTC | about 11 hours |
| Baby's First 65 | floater | 2017-04-29 09:02:38 UTC | 2017-04-29 18:07:36 UTC | about 9 hours |
| Potent Pwnables 62 | mute | 2017-04-29 06:42:44 UTC | 2017-04-29 19:59:45 UTC | about 13 hours |
| Crackme 2000 28 | magic | 2017-04-29 19:27:38 UTC | 2017-04-29 20:07:47 UTC | 40 minutes |
| Crackme 2000 42 | sorcery | 2017-04-29 19:57:12 UTC | 2017-04-29 20:30:43 UTC | 34 minutes |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 12:07:08 UTC | 2017-04-29 21:59:21 UTC | about 10 hours |
| Potent Pwnables 69 | peROPdo | 2017-04-29 09:29:40 UTC | 2017-04-30 02:24:44 UTC | about 17 hours |
| Crackme 2000 48 | alchemy | 2017-04-30 10:15:40 UTC | 2017-04-30 11:13:31 UTC | about 1 hour |
| Crackme 2000 84 | occult | 2017-04-30 11:15:21 UTC | 2017-04-30 11:31:14 UTC | 16 minutes |
| Crackme 2000 56 | witchcraft | 2017-04-30 10:40:24 UTC | 2017-04-30 13:01:28 UTC | about 2 hours |
| Crackme 2000 88 | enlightenment | 2017-04-30 11:31:53 UTC | 2017-04-30 14:47:08 UTC | about 3 hours |
| Reverse Engineering 84 | jargon | 2017-04-30 12:41:20 UTC | 2017-04-30 15:19:39 UTC | about 3 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:55:26 UTC | true |
| Baby's First 15 | crackme1 | 2017-04-29 00:55:35 UTC | true |
| Baby's First 98 | empanada | 2017-04-29 00:58:29 UTC | false |
| Baby's First 24 | smashme | 2017-04-29 01:16:56 UTC | true |
| Potent Pwnables 62 | mute | 2017-04-29 06:42:44 UTC | true |
| Web 214 | awsno | 2017-04-29 08:18:23 UTC | false |
| Baby's First 65 | floater | 2017-04-29 09:02:38 UTC | true |
| Potent Pwnables 69 | peROPdo | 2017-04-29 09:29:40 UTC | true |
| Potent Pwnables 94 | badint | 2017-04-29 11:01:41 UTC | false |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 12:07:08 UTC | true |
| Potent Pwnables 142 | insanity | 2017-04-29 12:55:19 UTC | false |
| Crackme 2000 28 | magic | 2017-04-29 19:27:38 UTC | true |
| Crackme 2000 42 | sorcery | 2017-04-29 19:57:12 UTC | true |
| Potent Pwnables 234 | reeses revenge | 2017-04-29 22:03:50 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-30 01:02:24 UTC | false |
| Crackme 2000 48 | alchemy | 2017-04-30 10:15:40 UTC | true |
| Crackme 2000 56 | witchcraft | 2017-04-30 10:40:24 UTC | true |
| Crackme 2000 84 | occult | 2017-04-30 11:15:21 UTC | true |
| Crackme 2000 88 | enlightenment | 2017-04-30 11:31:53 UTC | true |
| Reverse Engineering 304 | liberty | 2017-04-30 11:34:02 UTC | false |
| Reverse Engineering 84 | jargon | 2017-04-30 12:41:20 UTC | true |
| Reverse Engineering 128 | pegem | 2017-04-30 12:47:07 UTC | false |
| Reverse Engineering 106 | Pepperidge Farm | 2017-04-30 12:54:30 UTC | false |
| Babysit First 436 | divided | 2017-04-30 15:22:15 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 18:19:18 UTC | false |
Members
- WTFH4X
- CodiSec
- Altran
- sasza8
- Rodbert
- mwk
- Hertz
- wiktorn