EpsilonDelta
Score: 19
Captain: hiromu
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | 3dttt | 2014-05-17 01:36:37 UTC |
Baby's First 1 | hackertool | 2014-05-17 02:38:58 UTC |
Baby's First 1 | routarded | 2014-05-17 06:34:09 UTC |
Baby's First 1 | heap | 2014-05-17 09:58:54 UTC |
Gynophage 2 | shitsco | 2014-05-17 12:55:26 UTC |
HJ 2 | byhd | 2014-05-17 17:24:19 UTC |
Gynophage 4 | polyglot | 2014-05-18 10:37:33 UTC |
Jymbolia 2 | 100lines | 2014-05-18 19:44:54 UTC |
Gynophage 3 | sftp | 2014-05-18 21:06:14 UTC |
Duchess 2 | zombies | 2014-05-18 22:02:29 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-10 13:25:17 UTC | hiromu |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-04-21 16:52:53 UTC | potetisensei |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:06 UTC | misodengaku |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 01:36:37 UTC | __math |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 01:36:37 UTC | __math |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-17 09:58:54 UTC | potetisensei |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 10:37:33 UTC | hiromu |
To Devour | Spread the infection. | Solved all the Gynophage challenges | 2014-05-18 21:06:14 UTC | potetisensei |
Codename: Duchess | Call Kenny Loggins. | Solved all the Duchess challenges | 2014-05-18 22:02:29 UTC | hiromu |
Members
- hiromu
- potetisensei
- nk0t
- __math
- aki33524
- misodengaku
- tyage
- hakatashi
- ntddk