LeaveCat

score 1524
captain pwn_expoit
registered at 2016-04-30 16:38:22 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 21 xkcd 2016-05-21 00:02:26 UTC 2016-05-21 02:06:18 UTC about 2 hours
Baby's First 24 baby-re 2016-05-21 00:00:27 UTC 2016-05-21 02:32:13 UTC about 3 hours
Baby's First 37 easy-prasky 2016-05-21 00:00:31 UTC 2016-05-21 03:38:11 UTC about 4 hours
Baby's First 53 heapfun4u 2016-05-21 00:00:46 UTC 2016-05-21 05:13:44 UTC about 5 hours
Baby's First 57 feedme 2016-05-21 00:00:39 UTC 2016-05-21 06:38:46 UTC about 7 hours
Pwnable 88 banker 2016-05-21 02:29:57 UTC 2016-05-21 17:17:22 UTC about 15 hours
Reverse Engineering 106 time sink 2016-05-21 12:01:15 UTC 2016-05-21 18:07:00 UTC about 6 hours
Coding Challenges 64 crippled 2016-05-21 20:49:48 UTC 2016-05-21 22:19:57 UTC about 2 hours
Reverse Engineering 85 step 2016-05-21 20:35:06 UTC 2016-05-22 04:26:12 UTC about 8 hours
See Gee Sea 69 LEGIT_00003 2016-05-21 20:37:15 UTC 2016-05-22 08:11:46 UTC about 12 hours
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 20:44:06 UTC 2016-05-22 08:34:43 UTC about 12 hours
See Gee Sea 80 LEGIT_00001 2016-05-21 23:18:00 UTC 2016-05-22 10:43:50 UTC about 11 hours
See Gee Sea 69 LEGIT_00001_patch 2016-05-21 23:45:07 UTC 2016-05-22 11:06:06 UTC about 11 hours
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 00:17:47 UTC 2016-05-22 12:52:34 UTC about 13 hours
See Gee Sea 80 334 cuts 2016-05-21 22:36:15 UTC 2016-05-22 14:31:25 UTC about 16 hours
See Gee Sea 85 666 cuts 2016-05-21 23:45:41 UTC 2016-05-22 14:46:57 UTC about 15 hours
See Gee Sea 85 1000 cuts 2016-05-22 00:19:06 UTC 2016-05-22 14:57:06 UTC about 15 hours
Reverse Engineering 96 amadhj 2016-05-21 23:04:09 UTC 2016-05-22 15:05:59 UTC about 16 hours
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 03:32:17 UTC 2016-05-22 15:17:55 UTC about 12 hours
Pwnable 116 pillpusher 2016-05-21 05:18:09 UTC 2016-05-22 17:13:55 UTC 1 day
See Gee Sea 88 LEGIT_00002 2016-05-21 23:58:58 UTC 2016-05-22 19:27:40 UTC about 19 hours

Challenges observed

category & points name observed at solved
Baby's First 24 baby-re 2016-05-21 00:00:27 UTC true
Baby's First 37 easy-prasky 2016-05-21 00:00:31 UTC true
Baby's First 57 feedme 2016-05-21 00:00:39 UTC true
Baby's First 53 heapfun4u 2016-05-21 00:00:46 UTC true
Baby's First 21 xkcd 2016-05-21 00:02:26 UTC true
Coding Challenges 111 b3s23 2016-05-21 00:04:56 UTC false
Pwnable 88 banker 2016-05-21 02:29:57 UTC true
Pwnable 111 kiss 2016-05-21 04:18:47 UTC false
Pwnable 116 pillpusher 2016-05-21 05:18:09 UTC true
Pwnable 304 easier 2016-05-21 06:37:47 UTC false
Reverse Engineering 106 time sink 2016-05-21 12:01:15 UTC true
There I Fixed It 170 badger 2016-05-21 14:22:32 UTC false
Reverse Engineering 85 step 2016-05-21 20:35:06 UTC true
See Gee Sea 69 LEGIT_00003 2016-05-21 20:37:15 UTC true
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 20:44:06 UTC true
Coding Challenges 64 crippled 2016-05-21 20:49:48 UTC true
See Gee Sea 80 334 cuts 2016-05-21 22:36:15 UTC true
Reverse Engineering 96 amadhj 2016-05-21 23:04:09 UTC true
See Gee Sea 80 LEGIT_00001 2016-05-21 23:18:00 UTC true
See Gee Sea 69 LEGIT_00001_patch 2016-05-21 23:45:07 UTC true
See Gee Sea 85 666 cuts 2016-05-21 23:45:41 UTC true
See Gee Sea 88 LEGIT_00002 2016-05-21 23:58:58 UTC true
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 00:17:47 UTC true
See Gee Sea 85 1000 cuts 2016-05-22 00:19:06 UTC true
See Gee Sea 150 LEGIT_00004 2016-05-22 01:42:40 UTC false
Pwnable 214 glados 2016-05-22 03:31:30 UTC false
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 03:32:17 UTC true
Pwnable 165 justintime 2016-05-22 06:44:45 UTC false
There I Fixed It 124 int3rupt 2016-05-22 09:53:29 UTC false
There I Fixed It 183 crunchtime 2016-05-22 12:21:41 UTC false
There I Fixed It 401 secrfrevenge 2016-05-22 13:47:47 UTC false

Members

  1. pwn_expoit
  2. ORANG
  3. flowerman
  4. 5unKn0wn
  5. CH1M@C
  6. tonix0114
  7. rubiya
  8. mathboy7
  9. adm1nkyj
  10. luke1337
  11. 0xsaika
  12. anch0vy