binja
| score | 2752 |
|---|---|
| captain | binja |
| registered at | 2016-05-06 21:20:40 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 21 | xkcd | 2016-05-21 00:02:47 UTC | 2016-05-21 00:25:34 UTC | 23 minutes |
| Baby's First 37 | easy-prasky | 2016-05-21 00:00:32 UTC | 2016-05-21 00:57:53 UTC | about 1 hour |
| Baby's First 24 | baby-re | 2016-05-21 00:00:24 UTC | 2016-05-21 01:06:36 UTC | about 1 hour |
| Baby's First 57 | feedme | 2016-05-21 00:02:29 UTC | 2016-05-21 01:56:50 UTC | about 2 hours |
| Baby's First 53 | heapfun4u | 2016-05-21 00:00:18 UTC | 2016-05-21 03:18:51 UTC | about 3 hours |
| Coding Challenges 111 | b3s23 | 2016-05-21 00:00:21 UTC | 2016-05-21 08:34:15 UTC | about 9 hours |
| Pwnable 88 | banker | 2016-05-21 02:18:29 UTC | 2016-05-21 10:26:20 UTC | about 8 hours |
| Pwnable 111 | kiss | 2016-05-21 04:19:12 UTC | 2016-05-21 13:41:40 UTC | about 9 hours |
| Pwnable 116 | pillpusher | 2016-05-21 05:20:51 UTC | 2016-05-21 16:51:19 UTC | about 12 hours |
| Coding Challenges 64 | crippled | 2016-05-21 20:19:06 UTC | 2016-05-21 21:46:14 UTC | about 1 hour |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:39:26 UTC | 2016-05-21 22:34:58 UTC | about 3 hours |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:49:40 UTC | 2016-05-21 22:46:46 UTC | about 3 hours |
| Reverse Engineering 96 | amadhj | 2016-05-21 22:47:19 UTC | 2016-05-21 23:51:24 UTC | about 1 hour |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-21 23:22:12 UTC | 2016-05-22 00:15:52 UTC | about 1 hour |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-21 23:59:25 UTC | 2016-05-22 00:21:51 UTC | 22 minutes |
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:10:55 UTC | 2016-05-22 01:21:04 UTC | about 3 hours |
| See Gee Sea 85 | 666 cuts | 2016-05-22 00:16:40 UTC | 2016-05-22 01:25:29 UTC | about 1 hour |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 00:20:15 UTC | 2016-05-22 01:28:39 UTC | about 1 hour |
| Reverse Engineering 85 | step | 2016-05-21 20:52:31 UTC | 2016-05-22 02:29:59 UTC | about 6 hours |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 00:19:42 UTC | 2016-05-22 03:16:17 UTC | about 3 hours |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 00:18:22 UTC | 2016-05-22 03:29:24 UTC | about 3 hours |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 03:11:07 UTC | 2016-05-22 05:37:10 UTC | about 2 hours |
| Reverse Engineering 106 | time sink | 2016-05-21 12:02:44 UTC | 2016-05-22 08:35:10 UTC | about 21 hours |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 00:30:59 UTC | 2016-05-22 08:49:45 UTC | about 8 hours |
| There I Fixed It 124 | int3rupt | 2016-05-22 09:44:57 UTC | 2016-05-22 13:08:35 UTC | about 3 hours |
| Pwnable 165 | justintime | 2016-05-22 06:44:00 UTC | 2016-05-22 13:21:29 UTC | about 7 hours |
| Pwnable 214 | glados | 2016-05-22 03:20:10 UTC | 2016-05-22 15:54:10 UTC | about 13 hours |
| There I Fixed It 183 | crunchtime | 2016-05-22 11:15:10 UTC | 2016-05-22 17:04:20 UTC | about 6 hours |
| There I Fixed It 170 | badger | 2016-05-21 14:27:52 UTC | 2016-05-22 23:55:25 UTC | 1 day |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 53 | heapfun4u | 2016-05-21 00:00:18 UTC | true |
| Coding Challenges 111 | b3s23 | 2016-05-21 00:00:21 UTC | true |
| Baby's First 24 | baby-re | 2016-05-21 00:00:24 UTC | true |
| Baby's First 37 | easy-prasky | 2016-05-21 00:00:32 UTC | true |
| Baby's First 57 | feedme | 2016-05-21 00:02:29 UTC | true |
| Baby's First 21 | xkcd | 2016-05-21 00:02:47 UTC | true |
| Pwnable 88 | banker | 2016-05-21 02:18:29 UTC | true |
| Pwnable 111 | kiss | 2016-05-21 04:19:12 UTC | true |
| Pwnable 116 | pillpusher | 2016-05-21 05:20:51 UTC | true |
| Pwnable 304 | easier | 2016-05-21 06:45:11 UTC | false |
| Reverse Engineering 106 | time sink | 2016-05-21 12:02:44 UTC | true |
| There I Fixed It 170 | badger | 2016-05-21 14:27:52 UTC | true |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:39:26 UTC | true |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:49:40 UTC | true |
| Coding Challenges 64 | crippled | 2016-05-21 20:19:06 UTC | true |
| Reverse Engineering 85 | step | 2016-05-21 20:52:31 UTC | true |
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:10:55 UTC | true |
| Reverse Engineering 96 | amadhj | 2016-05-21 22:47:19 UTC | true |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-21 23:22:12 UTC | true |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-21 23:59:25 UTC | true |
| See Gee Sea 85 | 666 cuts | 2016-05-22 00:16:40 UTC | true |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 00:18:22 UTC | true |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 00:19:42 UTC | true |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 00:20:15 UTC | true |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 00:30:59 UTC | true |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 03:11:07 UTC | true |
| Pwnable 214 | glados | 2016-05-22 03:20:10 UTC | true |
| Pwnable 165 | justintime | 2016-05-22 06:44:00 UTC | true |
| There I Fixed It 124 | int3rupt | 2016-05-22 09:44:57 UTC | true |
| There I Fixed It 183 | crunchtime | 2016-05-22 11:15:10 UTC | true |
| There I Fixed It 401 | secrfrevenge | 2016-05-22 13:44:21 UTC | false |
Members
- tyage
- binja
- ucq
- akiym
- superbacker
- ysk
- Bono_iPad
- xrekkusu