Dragon Sector

score 2678
captain Dragon Sector
registered at 2016-05-11 11:28:38 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 21 xkcd 2016-05-21 00:00:48 UTC 2016-05-21 00:20:38 UTC 20 minutes
Baby's First 57 feedme 2016-05-21 00:01:53 UTC 2016-05-21 01:41:05 UTC about 2 hours
Baby's First 37 easy-prasky 2016-05-21 00:01:28 UTC 2016-05-21 02:04:30 UTC about 2 hours
Baby's First 53 heapfun4u 2016-05-21 00:07:05 UTC 2016-05-21 04:08:46 UTC about 4 hours
Baby's First 24 baby-re 2016-05-21 00:01:27 UTC 2016-05-21 09:19:11 UTC about 9 hours
Pwnable 111 kiss 2016-05-21 06:21:01 UTC 2016-05-21 14:44:23 UTC about 8 hours
Pwnable 88 banker 2016-05-21 02:16:54 UTC 2016-05-21 17:00:04 UTC about 15 hours
Coding Challenges 111 b3s23 2016-05-21 00:02:03 UTC 2016-05-21 19:14:52 UTC about 19 hours
Pwnable 116 pillpusher 2016-05-21 07:05:38 UTC 2016-05-21 19:34:36 UTC about 12 hours
Coding Challenges 64 crippled 2016-05-21 19:55:28 UTC 2016-05-21 22:16:57 UTC about 2 hours
Reverse Engineering 85 step 2016-05-21 20:40:52 UTC 2016-05-21 23:43:05 UTC about 3 hours
See Gee Sea 69 LEGIT_00003 2016-05-21 19:22:43 UTC 2016-05-22 00:05:25 UTC about 5 hours
See Gee Sea 80 334 cuts 2016-05-21 22:08:42 UTC 2016-05-22 00:24:56 UTC about 2 hours
See Gee Sea 85 666 cuts 2016-05-22 00:27:01 UTC 2016-05-22 00:30:06 UTC 3 minutes
See Gee Sea 85 1000 cuts 2016-05-22 00:24:47 UTC 2016-05-22 00:32:38 UTC 8 minutes
See Gee Sea 80 LEGIT_00001 2016-05-21 23:27:03 UTC 2016-05-22 00:59:10 UTC about 2 hours
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 19:45:50 UTC 2016-05-22 01:14:07 UTC about 5 hours
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 01:17:43 UTC 2016-05-22 01:24:17 UTC 7 minutes
See Gee Sea 69 LEGIT_00001_patch 2016-05-22 00:25:37 UTC 2016-05-22 01:34:09 UTC about 1 hour
See Gee Sea 88 LEGIT_00002 2016-05-22 00:25:48 UTC 2016-05-22 01:53:43 UTC about 1 hour
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 03:07:49 UTC 2016-05-22 08:42:50 UTC about 6 hours
Reverse Engineering 96 amadhj 2016-05-21 23:10:00 UTC 2016-05-22 11:41:55 UTC about 13 hours
Reverse Engineering 106 time sink 2016-05-21 12:01:25 UTC 2016-05-22 14:51:13 UTC 1 day
See Gee Sea 150 LEGIT_00004 2016-05-22 00:30:29 UTC 2016-05-22 20:17:01 UTC about 20 hours
There I Fixed It 124 int3rupt 2016-05-22 10:55:09 UTC 2016-05-22 21:44:19 UTC about 11 hours
There I Fixed It 170 badger 2016-05-21 14:25:24 UTC 2016-05-22 21:48:03 UTC 1 day
There I Fixed It 183 crunchtime 2016-05-22 11:17:15 UTC 2016-05-22 23:27:30 UTC about 12 hours
Pwnable 304 easier 2016-05-21 07:35:09 UTC 2016-05-22 23:29:21 UTC 1 day

Challenges observed

category & points name observed at solved
Baby's First 21 xkcd 2016-05-21 00:00:48 UTC true
Baby's First 24 baby-re 2016-05-21 00:01:27 UTC true
Baby's First 37 easy-prasky 2016-05-21 00:01:28 UTC true
Baby's First 57 feedme 2016-05-21 00:01:53 UTC true
Coding Challenges 111 b3s23 2016-05-21 00:02:03 UTC true
Baby's First 53 heapfun4u 2016-05-21 00:07:05 UTC true
Pwnable 88 banker 2016-05-21 02:16:54 UTC true
Pwnable 111 kiss 2016-05-21 06:21:01 UTC true
Pwnable 116 pillpusher 2016-05-21 07:05:38 UTC true
Pwnable 304 easier 2016-05-21 07:35:09 UTC true
Reverse Engineering 106 time sink 2016-05-21 12:01:25 UTC true
There I Fixed It 170 badger 2016-05-21 14:25:24 UTC true
See Gee Sea 69 LEGIT_00003 2016-05-21 19:22:43 UTC true
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 19:45:50 UTC true
Coding Challenges 64 crippled 2016-05-21 19:55:28 UTC true
Reverse Engineering 85 step 2016-05-21 20:40:52 UTC true
See Gee Sea 80 334 cuts 2016-05-21 22:08:42 UTC true
Reverse Engineering 96 amadhj 2016-05-21 23:10:00 UTC true
See Gee Sea 80 LEGIT_00001 2016-05-21 23:27:03 UTC true
See Gee Sea 85 1000 cuts 2016-05-22 00:24:47 UTC true
See Gee Sea 69 LEGIT_00001_patch 2016-05-22 00:25:37 UTC true
See Gee Sea 88 LEGIT_00002 2016-05-22 00:25:48 UTC true
See Gee Sea 85 666 cuts 2016-05-22 00:27:01 UTC true
See Gee Sea 150 LEGIT_00004 2016-05-22 00:30:29 UTC true
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 01:17:43 UTC true
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 03:07:49 UTC true
Pwnable 214 glados 2016-05-22 03:19:27 UTC false
Pwnable 165 justintime 2016-05-22 07:17:02 UTC false
There I Fixed It 124 int3rupt 2016-05-22 10:55:09 UTC true
There I Fixed It 183 crunchtime 2016-05-22 11:17:15 UTC true
There I Fixed It 401 secrfrevenge 2016-05-22 13:55:52 UTC false

Members

  1. Dragon Sector
  2. Redford
  3. masakra
  4. implr
  5. mlen
  6. szwl
  7. mak
  8. valis
  9. keidii
  10. lymphocytus
  11. tahti