playhash
| score | 2356 | 
|---|---|
| captain | ramses | 
| registered at | 2016-05-13 10:49:56 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 00:00:50 UTC | 2016-05-21 00:35:13 UTC | 34 minutes | 
| Baby's First 21 | xkcd | 2016-05-21 00:01:49 UTC | 2016-05-21 01:01:54 UTC | about 1 hour | 
| Baby's First 37 | easy-prasky | 2016-05-21 00:02:16 UTC | 2016-05-21 02:01:15 UTC | about 2 hours | 
| Baby's First 57 | feedme | 2016-05-21 00:02:34 UTC | 2016-05-21 04:46:44 UTC | about 5 hours | 
| Baby's First 53 | heapfun4u | 2016-05-21 00:02:21 UTC | 2016-05-21 05:52:40 UTC | about 6 hours | 
| Pwnable 88 | banker | 2016-05-21 02:18:45 UTC | 2016-05-21 09:41:21 UTC | about 7 hours | 
| Pwnable 111 | kiss | 2016-05-21 04:26:29 UTC | 2016-05-21 13:08:19 UTC | about 9 hours | 
| Pwnable 116 | pillpusher | 2016-05-21 05:53:38 UTC | 2016-05-21 14:09:43 UTC | about 8 hours | 
| Reverse Engineering 106 | time sink | 2016-05-21 12:01:38 UTC | 2016-05-21 14:11:33 UTC | about 2 hours | 
| Reverse Engineering 85 | step | 2016-05-21 20:48:35 UTC | 2016-05-22 01:09:42 UTC | about 4 hours | 
| Coding Challenges 64 | crippled | 2016-05-21 19:52:35 UTC | 2016-05-22 01:49:01 UTC | about 6 hours | 
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:51:52 UTC | 2016-05-22 02:52:45 UTC | about 7 hours | 
| Coding Challenges 111 | b3s23 | 2016-05-21 00:02:26 UTC | 2016-05-22 03:19:09 UTC | 1 day | 
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-22 02:55:39 UTC | 2016-05-22 04:12:49 UTC | about 1 hour | 
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 04:12:57 UTC | 2016-05-22 04:26:48 UTC | 14 minutes | 
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:02:15 UTC | 2016-05-22 04:43:03 UTC | about 7 hours | 
| See Gee Sea 85 | 666 cuts | 2016-05-22 04:43:42 UTC | 2016-05-22 05:02:37 UTC | 19 minutes | 
| See Gee Sea 85 | 1000 cuts | 2016-05-22 02:15:11 UTC | 2016-05-22 05:06:41 UTC | about 3 hours | 
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:23:08 UTC | 2016-05-22 06:43:32 UTC | about 11 hours | 
| See Gee Sea 80 | LEGIT_00001 | 2016-05-22 03:07:27 UTC | 2016-05-22 07:27:33 UTC | about 4 hours | 
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 04:13:32 UTC | 2016-05-22 10:02:56 UTC | about 6 hours | 
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 04:26:52 UTC | 2016-05-22 10:28:44 UTC | about 6 hours | 
| Pwnable 165 | justintime | 2016-05-22 06:57:51 UTC | 2016-05-22 12:51:46 UTC | about 6 hours | 
| There I Fixed It 170 | badger | 2016-05-21 14:22:51 UTC | 2016-05-22 16:58:34 UTC | 1 day | 
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 04:27:01 UTC | 2016-05-22 17:29:45 UTC | about 13 hours | 
| There I Fixed It 124 | int3rupt | 2016-05-22 09:45:48 UTC | 2016-05-22 20:52:56 UTC | about 11 hours | 
| Reverse Engineering 96 | amadhj | 2016-05-21 23:01:57 UTC | 2016-05-22 21:02:21 UTC | about 22 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 00:00:50 UTC | true | 
| Baby's First 21 | xkcd | 2016-05-21 00:01:49 UTC | true | 
| Baby's First 37 | easy-prasky | 2016-05-21 00:02:16 UTC | true | 
| Baby's First 53 | heapfun4u | 2016-05-21 00:02:21 UTC | true | 
| Coding Challenges 111 | b3s23 | 2016-05-21 00:02:26 UTC | true | 
| Baby's First 57 | feedme | 2016-05-21 00:02:34 UTC | true | 
| Pwnable 88 | banker | 2016-05-21 02:18:45 UTC | true | 
| Pwnable 111 | kiss | 2016-05-21 04:26:29 UTC | true | 
| Pwnable 116 | pillpusher | 2016-05-21 05:53:38 UTC | true | 
| Pwnable 304 | easier | 2016-05-21 06:48:38 UTC | false | 
| Reverse Engineering 106 | time sink | 2016-05-21 12:01:38 UTC | true | 
| There I Fixed It 170 | badger | 2016-05-21 14:22:51 UTC | true | 
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:23:08 UTC | true | 
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:51:52 UTC | true | 
| Coding Challenges 64 | crippled | 2016-05-21 19:52:35 UTC | true | 
| Reverse Engineering 85 | step | 2016-05-21 20:48:35 UTC | true | 
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:02:15 UTC | true | 
| Reverse Engineering 96 | amadhj | 2016-05-21 23:01:57 UTC | true | 
| See Gee Sea 85 | 1000 cuts | 2016-05-22 02:15:11 UTC | true | 
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-22 02:55:39 UTC | true | 
| See Gee Sea 80 | LEGIT_00001 | 2016-05-22 03:07:27 UTC | true | 
| Pwnable 214 | glados | 2016-05-22 03:33:14 UTC | false | 
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 04:12:57 UTC | true | 
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 04:13:32 UTC | true | 
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 04:26:52 UTC | true | 
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 04:27:01 UTC | true | 
| See Gee Sea 85 | 666 cuts | 2016-05-22 04:43:42 UTC | true | 
| Pwnable 165 | justintime | 2016-05-22 06:57:51 UTC | true | 
| There I Fixed It 124 | int3rupt | 2016-05-22 09:45:48 UTC | true | 
| There I Fixed It 183 | crunchtime | 2016-05-22 11:14:25 UTC | false | 
| There I Fixed It 401 | secrfrevenge | 2016-05-22 14:03:16 UTC | false | 
Members
- chpie
- ramses
- dapan
- nyny7
- khsdo95
- icothos
- MoonCall
- playgoguma
- illuxic_
- redd0g
- qwaz
- jz
- runiel
- hani
- EBMOON
- KS_Alpha
- kanghk2428
- clover3
- tomandjerry2
- happyxmas
- cmong
- ps
- totorovirus
- rbtree
- newmbewb
- hellstrn