dcua
| score | 2417 |
|---|---|
| captain | dcua |
| registered at | 2016-04-04 07:35:17 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 00:00:42 UTC | 2016-05-21 00:36:00 UTC | 35 minutes |
| Baby's First 21 | xkcd | 2016-05-21 00:00:46 UTC | 2016-05-21 00:38:48 UTC | 38 minutes |
| Baby's First 37 | easy-prasky | 2016-05-21 00:00:43 UTC | 2016-05-21 04:21:46 UTC | about 4 hours |
| Baby's First 57 | feedme | 2016-05-21 00:00:44 UTC | 2016-05-21 04:52:36 UTC | about 5 hours |
| Baby's First 53 | heapfun4u | 2016-05-21 00:00:44 UTC | 2016-05-21 08:14:46 UTC | about 8 hours |
| Pwnable 111 | kiss | 2016-05-21 04:23:10 UTC | 2016-05-21 10:54:30 UTC | about 7 hours |
| Pwnable 88 | banker | 2016-05-21 02:34:59 UTC | 2016-05-21 15:24:30 UTC | about 13 hours |
| Pwnable 116 | pillpusher | 2016-05-21 05:30:45 UTC | 2016-05-21 16:45:25 UTC | about 11 hours |
| Reverse Engineering 106 | time sink | 2016-05-21 12:02:05 UTC | 2016-05-21 16:55:11 UTC | about 5 hours |
| Coding Challenges 111 | b3s23 | 2016-05-21 00:00:47 UTC | 2016-05-21 19:32:22 UTC | about 20 hours |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:27:13 UTC | 2016-05-21 23:11:41 UTC | about 4 hours |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:51:25 UTC | 2016-05-21 23:19:41 UTC | about 3 hours |
| Coding Challenges 64 | crippled | 2016-05-21 19:52:45 UTC | 2016-05-22 00:19:16 UTC | about 4 hours |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-22 00:22:31 UTC | 2016-05-22 00:37:04 UTC | 15 minutes |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 01:21:25 UTC | 2016-05-22 01:52:55 UTC | 31 minutes |
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:10:41 UTC | 2016-05-22 01:58:08 UTC | about 4 hours |
| See Gee Sea 85 | 666 cuts | 2016-05-22 01:02:01 UTC | 2016-05-22 02:12:41 UTC | about 1 hour |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 01:00:25 UTC | 2016-05-22 02:20:21 UTC | about 1 hour |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 03:07:30 UTC | 2016-05-22 03:15:27 UTC | 8 minutes |
| Reverse Engineering 85 | step | 2016-05-21 21:01:58 UTC | 2016-05-22 06:15:33 UTC | about 9 hours |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-22 00:12:33 UTC | 2016-05-22 06:17:31 UTC | about 6 hours |
| There I Fixed It 124 | int3rupt | 2016-05-22 09:47:20 UTC | 2016-05-22 11:22:47 UTC | about 2 hours |
| Reverse Engineering 96 | amadhj | 2016-05-22 00:16:18 UTC | 2016-05-22 11:59:33 UTC | about 12 hours |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 01:22:52 UTC | 2016-05-22 13:18:31 UTC | about 12 hours |
| There I Fixed It 183 | crunchtime | 2016-05-22 11:14:42 UTC | 2016-05-22 15:04:39 UTC | about 4 hours |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 02:25:33 UTC | 2016-05-22 16:38:55 UTC | about 14 hours |
| Pwnable 214 | glados | 2016-05-22 03:20:11 UTC | 2016-05-22 21:30:12 UTC | about 18 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 00:00:42 UTC | true |
| Baby's First 37 | easy-prasky | 2016-05-21 00:00:43 UTC | true |
| Baby's First 57 | feedme | 2016-05-21 00:00:44 UTC | true |
| Baby's First 53 | heapfun4u | 2016-05-21 00:00:44 UTC | true |
| Baby's First 21 | xkcd | 2016-05-21 00:00:46 UTC | true |
| Coding Challenges 111 | b3s23 | 2016-05-21 00:00:47 UTC | true |
| Pwnable 88 | banker | 2016-05-21 02:34:59 UTC | true |
| Pwnable 111 | kiss | 2016-05-21 04:23:10 UTC | true |
| Pwnable 116 | pillpusher | 2016-05-21 05:30:45 UTC | true |
| Pwnable 304 | easier | 2016-05-21 06:42:26 UTC | false |
| Reverse Engineering 106 | time sink | 2016-05-21 12:02:05 UTC | true |
| There I Fixed It 170 | badger | 2016-05-21 14:25:34 UTC | false |
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:27:13 UTC | true |
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 19:51:25 UTC | true |
| Coding Challenges 64 | crippled | 2016-05-21 19:52:45 UTC | true |
| Reverse Engineering 85 | step | 2016-05-21 21:01:58 UTC | true |
| See Gee Sea 80 | 334 cuts | 2016-05-21 22:10:41 UTC | true |
| See Gee Sea 80 | LEGIT_00001 | 2016-05-22 00:12:33 UTC | true |
| Reverse Engineering 96 | amadhj | 2016-05-22 00:16:18 UTC | true |
| See Gee Sea 69 | LEGIT_00001_patch | 2016-05-22 00:22:31 UTC | true |
| See Gee Sea 85 | 1000 cuts | 2016-05-22 01:00:25 UTC | true |
| See Gee Sea 85 | 666 cuts | 2016-05-22 01:02:01 UTC | true |
| See Gee Sea 73 | LEGIT_00002_patch | 2016-05-22 01:21:25 UTC | true |
| See Gee Sea 88 | LEGIT_00002 | 2016-05-22 01:22:52 UTC | true |
| See Gee Sea 150 | LEGIT_00004 | 2016-05-22 02:25:33 UTC | true |
| See Gee Sea 86 | LEGIT_00004_patch | 2016-05-22 03:07:30 UTC | true |
| Pwnable 214 | glados | 2016-05-22 03:20:11 UTC | true |
| Pwnable 165 | justintime | 2016-05-22 06:46:56 UTC | false |
| There I Fixed It 124 | int3rupt | 2016-05-22 09:47:20 UTC | true |
| There I Fixed It 183 | crunchtime | 2016-05-22 11:14:42 UTC | true |
| There I Fixed It 401 | secrfrevenge | 2016-05-22 13:44:39 UTC | false |
Members
- dcua
- stypr
- exploit7002