Gallopsled

score 1910
captain Kokjo
registered at 2016-05-20 19:38:09 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 37 easy-prasky 2016-05-21 00:01:25 UTC 2016-05-21 01:00:46 UTC about 1 hour
Baby's First 24 baby-re 2016-05-21 00:00:09 UTC 2016-05-21 02:49:08 UTC about 3 hours
Baby's First 57 feedme 2016-05-21 00:00:19 UTC 2016-05-21 04:50:56 UTC about 5 hours
Baby's First 21 xkcd 2016-05-21 00:00:31 UTC 2016-05-21 07:07:12 UTC about 7 hours
Baby's First 53 heapfun4u 2016-05-21 04:37:19 UTC 2016-05-21 14:18:40 UTC about 10 hours
Pwnable 116 pillpusher 2016-05-21 06:44:15 UTC 2016-05-21 19:43:55 UTC about 13 hours
Pwnable 88 banker 2016-05-21 04:37:44 UTC 2016-05-21 20:31:05 UTC about 16 hours
Coding Challenges 64 crippled 2016-05-21 19:52:33 UTC 2016-05-21 21:55:17 UTC about 2 hours
See Gee Sea 69 LEGIT_00003 2016-05-21 19:26:29 UTC 2016-05-21 22:25:57 UTC about 3 hours
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 19:47:28 UTC 2016-05-21 22:34:00 UTC about 3 hours
Reverse Engineering 85 step 2016-05-21 21:58:16 UTC 2016-05-22 00:23:46 UTC about 2 hours
See Gee Sea 69 LEGIT_00001_patch 2016-05-21 23:42:26 UTC 2016-05-22 01:49:55 UTC about 2 hours
See Gee Sea 80 LEGIT_00001 2016-05-21 23:37:20 UTC 2016-05-22 01:53:38 UTC about 2 hours
See Gee Sea 80 334 cuts 2016-05-21 21:58:11 UTC 2016-05-22 08:54:15 UTC about 11 hours
Reverse Engineering 96 amadhj 2016-05-21 23:27:19 UTC 2016-05-22 09:41:07 UTC about 10 hours
See Gee Sea 85 666 cuts 2016-05-22 01:01:03 UTC 2016-05-22 10:37:59 UTC about 10 hours
Pwnable 165 justintime 2016-05-22 07:14:52 UTC 2016-05-22 12:50:41 UTC about 6 hours
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 02:40:03 UTC 2016-05-22 13:01:08 UTC about 10 hours
See Gee Sea 88 LEGIT_00002 2016-05-22 02:39:39 UTC 2016-05-22 14:38:37 UTC about 12 hours
See Gee Sea 85 1000 cuts 2016-05-22 02:14:14 UTC 2016-05-22 15:23:28 UTC about 13 hours
There I Fixed It 124 int3rupt 2016-05-22 10:26:20 UTC 2016-05-22 20:24:11 UTC about 10 hours
There I Fixed It 183 crunchtime 2016-05-22 11:32:54 UTC 2016-05-22 22:14:40 UTC about 11 hours
Reverse Engineering 106 time sink 2016-05-21 12:02:34 UTC 2016-05-22 23:02:53 UTC 1 day

Challenges observed

category & points name observed at solved
Baby's First 24 baby-re 2016-05-21 00:00:09 UTC true
Baby's First 57 feedme 2016-05-21 00:00:19 UTC true
Baby's First 21 xkcd 2016-05-21 00:00:31 UTC true
Baby's First 37 easy-prasky 2016-05-21 00:01:25 UTC true
Coding Challenges 111 b3s23 2016-05-21 01:19:47 UTC false
Baby's First 53 heapfun4u 2016-05-21 04:37:19 UTC true
Pwnable 111 kiss 2016-05-21 04:37:36 UTC false
Pwnable 88 banker 2016-05-21 04:37:44 UTC true
Pwnable 116 pillpusher 2016-05-21 06:44:15 UTC true
Pwnable 304 easier 2016-05-21 06:44:53 UTC false
Reverse Engineering 106 time sink 2016-05-21 12:02:34 UTC true
There I Fixed It 170 badger 2016-05-21 14:26:15 UTC false
See Gee Sea 69 LEGIT_00003 2016-05-21 19:26:29 UTC true
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 19:47:28 UTC true
Coding Challenges 64 crippled 2016-05-21 19:52:33 UTC true
See Gee Sea 80 334 cuts 2016-05-21 21:58:11 UTC true
Reverse Engineering 85 step 2016-05-21 21:58:16 UTC true
Reverse Engineering 96 amadhj 2016-05-21 23:27:19 UTC true
See Gee Sea 80 LEGIT_00001 2016-05-21 23:37:20 UTC true
See Gee Sea 69 LEGIT_00001_patch 2016-05-21 23:42:26 UTC true
See Gee Sea 85 666 cuts 2016-05-22 01:01:03 UTC true
See Gee Sea 150 LEGIT_00004 2016-05-22 01:58:14 UTC false
See Gee Sea 85 1000 cuts 2016-05-22 02:14:14 UTC true
See Gee Sea 88 LEGIT_00002 2016-05-22 02:39:39 UTC true
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 02:40:03 UTC true
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 07:14:21 UTC false
Pwnable 214 glados 2016-05-22 07:14:38 UTC false
Pwnable 165 justintime 2016-05-22 07:14:52 UTC true
There I Fixed It 124 int3rupt 2016-05-22 10:26:20 UTC true
There I Fixed It 183 crunchtime 2016-05-22 11:32:54 UTC true
There I Fixed It 401 secrfrevenge 2016-05-22 13:45:35 UTC false

Members

  1. kriztw
  2. Kokjo
  3. dinmor
  4. xiao
  5. nebel
  6. gallopsled
  7. thordenm
  8. Idolf
  9. br0ns
  10. lurpak
  11. c03
  12. GALLOPSLED
  13. mutiny_
  14. Ceryn
  15. bsv
  16. Thraundil
  17. _Rarity
  18. poizan42
  19. rot256
  20. KongBong