Final Scoreboard

Only the 402 teams that scored. Can't find your team? Do better :P

Team name Score Time of Last Solution
Gallopsled 49 2014-05-18 23:38:00.116973
Dragon Sector 40 2014-05-18 19:32:09.304041
9447 39 2014-05-18 21:35:49.215453
Reckless Abandon 39 2014-05-18 23:31:12.4072
tomcr00se 37 2014-05-18 23:59:21.584107
Routards 35 2014-05-18 23:32:46.756685
More Smoked Leet Chicken 34 2014-05-18 20:11:24.990988
raon_ASRT 34 2014-05-18 22:09:35.744464
KAIST GoN 32 2014-05-18 23:59:45.04053
shellphish 29 2014-05-18 22:29:36.739135
CodeRed 29 2014-05-18 23:00:42.986311
HITCON 28 2014-05-18 23:03:48.963517
blue-lotus 27 2014-05-18 19:54:11.651821
HackingForChiMac 27 2014-05-18 21:28:12.197582
Rainbow Pixies of Delight 27 2014-05-18 23:01:59.985134
(Mostly) Men in Black Hats 27 2014-05-18 23:18:31.391658
w3stormz 27 2014-05-18 23:30:30.929212
Samurai 26 2014-05-18 20:13:03.353205
Robot Mafia 26 2014-05-18 23:09:52.832202
int3pids 24 2014-05-18 21:55:24.714954
Stratum Auhuur 24 2014-05-18 23:02:43.104917
ReallyBalalaika 24 2014-05-18 23:19:57.209549
OMGACM 23 2014-05-18 23:56:13.040742
SpamAndHex 22 2014-05-18 22:13:41.046133
0x8F 21 2014-05-18 19:38:41.131042
Acme Pharm 21 2014-05-18 23:10:04.484857
Marauders 20 2014-05-18 22:33:34.956766
TRAPS 20 2014-05-18 23:08:09.027604
sutegoma2 19 2014-05-18 15:01:50.014464
0ops 19 2014-05-18 16:52:10.160292
EpsilonDelta 19 2014-05-18 22:02:29.585615
[SEWorks]penthackon 19 2014-05-18 22:56:47.176004
gn00bz 17 2014-05-18 13:58:20.15439
Alternatives 17 2014-05-18 15:04:29.578847
katagaitai 17 2014-05-18 17:57:08.417345
bamboo 17 2014-05-18 20:40:56.886362
PPP 17 2014-05-18 20:51:55.328161
☠☠☠☠ 17 2014-05-18 22:14:57.947611
H4x0rPsch0rr 17 2014-05-18 23:28:48.509351
cisspgroupies 17 2014-05-18 23:31:11.18407
SIGINT 17 2014-05-18 23:49:50.691833
The Cat is #1!! 16 2014-05-18 21:40:58.737937
_0x0_ 13 2014-05-18 18:29:31.547479
PLUS 13 2014-05-18 19:59:52.819684
hackerdom 13 2014-05-18 23:34:06.412967
team enu 12 2014-05-18 17:04:52.27709
Guard@MyLan0 11 2014-05-18 20:00:33.096329
tasteless 11 2014-05-18 22:09:09.227348
AVators 11 2014-05-18 22:48:36.863998
321.ABC 10 2014-05-18 09:16:58.146181
Tower of Hanoi 10 2014-05-18 10:10:12.128133
Delusions of Grandeur 10 2014-05-18 23:07:29.272391
We0wnY0u 10 2014-05-18 23:16:46.12143
Neg9 9 2014-05-17 21:59:39.949384
Brooklynt Overflow 9 2014-05-18 00:51:09.554765
Digital Intercept 9 2014-05-18 03:02:01.390028
L TEAM 9 2014-05-18 14:51:31.433834
NULL Life 9 2014-05-18 16:57:35.587097
FluxFingers 9 2014-05-18 17:20:57.664638
Gripwns 9 2014-05-18 18:00:21.730352
Hacknam Style 9 2014-05-18 20:08:39.333504
MMA@UEC 9 2014-05-18 20:29:34.534394
psuje 9 2014-05-18 20:46:29.979013
nops 9 2014-05-18 20:47:13.479566
1064CBread 9 2014-05-18 22:38:07.102197
DUAL_ROT13_DRBG 8 2014-05-18 17:45:10.88519
Honeypot 8 2014-05-18 17:54:19.116192
Juicers 8 2014-05-18 18:11:29.60771
OGT 8 2014-05-18 19:11:40.028874
Hacking Alpacas 8 2014-05-18 20:21:44.955883
NarwhalRevEng 8 2014-05-18 22:49:00.737953
WCSC 8 2014-05-18 23:57:48.546985
Zipper Danger 7 2014-05-18 01:05:45.273558
ROPtimus Prime 7 2014-05-18 11:48:02.363616
h4yst4ck sm4sh4z 7 2014-05-18 16:21:38.090342
Guardian 6 2014-05-17 19:06:58.555085
TwoSixNine 6 2014-05-17 23:27:06.063181
BillionaireBoysClub 6 2014-05-18 02:06:56.014115
fishpenis 6 2014-05-18 06:11:25.320592
h34dump 6 2014-05-18 09:53:58.639044
Pax.Mac Team 6 2014-05-18 11:12:30.454784
vn6788 6 2014-05-18 16:17:08.512582
RandomNCounter 6 2014-05-18 16:18:11.563549
Sudo fail 6 2014-05-18 17:55:30.132385
p03p0wn 6 2014-05-18 19:34:57.788918
SomeRandomName 6 2014-05-18 21:40:42.618066
captchaflag 6 2014-05-18 22:19:11.960858
Poopers 5 2014-05-17 12:04:39.543501
saelo 5 2014-05-17 23:43:58.779117
seahedgehogs 5 2014-05-18 00:49:08.347928
YOKARO-MON 5 2014-05-18 03:05:58.326333
SiBears 5 2014-05-18 07:01:33.838813
GuardianFanClub 5 2014-05-18 07:04:38.627389
Digital Revelation 5 2014-05-18 07:05:13.184966
NS-TRT 5 2014-05-18 09:33:23.562675
\xBE\xEF Supreme 5 2014-05-18 18:19:16.51775
Testpow 5 2014-05-18 19:19:40.898512
0xbadf00d 5 2014-05-18 22:36:16.217697
Kaizen 5 2014-05-18 23:10:03.122257
LETHAL 5 2014-05-18 23:24:17.921276
w33t34m 5 2014-05-18 23:54:55.958609
disekt 4 2014-05-17 10:22:19.727828
VXRL 4 2014-05-17 11:38:52.344812
Knights Of The Round Table 4 2014-05-17 12:50:45.907556
Eindbazen 4 2014-05-17 13:07:52.703826
dcua 4 2014-05-17 15:38:21.085253
lafwd 4 2014-05-17 18:29:55.154237
du1iqvw 4 2014-05-17 20:00:24.118005
0nly\x0f 4 2014-05-17 20:54:58.992528
1338-offbyone 4 2014-05-17 22:23:05.870872
rand0ml0l2 4 2014-05-17 23:25:23.12902
LSE 4 2014-05-18 00:58:50.30757
JmpOnOverflow 4 2014-05-18 02:37:50.590408
PistonsAreBoring 4 2014-05-18 02:43:15.284368
mochigoma 4 2014-05-18 02:56:59.693997
Batman's Kitchen 4 2014-05-18 04:51:23.483173
WeLoveCP 4 2014-05-18 05:58:05.392158
igloosec 4 2014-05-18 07:25:24.737506
Shadow Cats 4 2014-05-18 08:11:41.538071
Defragmented Brains 4 2014-05-18 08:13:53.746491
G4ND4LF_7H3_GR3Y 4 2014-05-18 09:36:33.012492
nonbei 4 2014-05-18 09:59:16.773701
PiggyBird 4 2014-05-18 12:24:42.715517
Hexcellents 4 2014-05-18 13:32:46.121804
rentjong 4 2014-05-18 13:36:15.483098
Team Discovery Channel 4 2014-05-18 14:34:57.443292
RDot.Org 4 2014-05-18 15:24:42.207428
The_Clonolons 4 2014-05-18 16:13:27.398171
sanityhero 4 2014-05-18 19:54:37.967002
blah 4 2014-05-18 20:14:48.973584
monkeyshoe 4 2014-05-18 20:20:17.318685
SubProto 4 2014-05-18 20:58:50.883729
Pwnlandia 4 2014-05-18 21:48:14.66932
Knightsec 3 2014-05-17 03:21:29.291623
nutgallore 3 2014-05-17 03:57:51.349752
III_tw 3 2014-05-17 04:30:26.985116
Without Proper Instructions 3 2014-05-17 04:44:18.937434
pwndora 3 2014-05-17 05:26:46.065937
SEAL 3 2014-05-17 05:51:56.948148
Short Bus Riders 3 2014-05-17 06:08:44.900681
Vegan Zombies 3 2014-05-17 06:27:55.979953
paranoids 3 2014-05-17 08:47:44.287225
L1ght4Freedom 3 2014-05-17 12:01:19.024707
Cheddar Horsemen 3 2014-05-17 12:30:33.849371
DENKOSEKKA 3 2014-05-17 13:04:15.73048
senkihaziak 3 2014-05-17 14:35:04.687208
chuck14 3 2014-05-17 15:04:13.209022
vzh 3 2014-05-17 15:09:48.421321
FirstHacks 3 2014-05-17 15:12:05.325326
Stand Alone Complex 3 2014-05-17 15:25:20.343263
Pool Party Pwn Machine 3 2014-05-17 15:38:48.156171
DC949 3 2014-05-17 16:02:14.1112
ZenSecurity 3 2014-05-17 16:10:26.308415
Squareroots 3 2014-05-17 16:49:45.266508
Snatch The Root 3 2014-05-17 17:06:09.373397
balicasag 3 2014-05-17 18:32:51.08234
The IMPs 3 2014-05-17 19:45:10.188188
Bushwhackers 3 2014-05-17 19:46:12.669566
SDSLabs 3 2014-05-17 19:49:15.113254
vand 3 2014-05-17 21:10:55.117704
SYNers 3 2014-05-17 21:20:04.516302
Background Noise! 3 2014-05-17 21:35:30.19905
HackEnBarra 3 2014-05-17 22:06:59.781869
kosh 3 2014-05-17 22:11:50.291198
backzogtum 3 2014-05-17 22:18:22.097022
hammer_of_the_sheeple 3 2014-05-17 22:18:37.771356
Cl0ud Sh3llz 3 2014-05-17 22:35:49.973845
Pi Backwards 3 2014-05-17 23:15:25.808497
UMUC Cyber Padawans 3 2014-05-17 23:24:50.499971
glory and fame but mostly beer 3 2014-05-18 00:23:26.337339
Bad Subnet Mask 3 2014-05-18 02:36:51.718996
C3TF 3 2014-05-18 03:50:24.731994
d4rinwbots 3 2014-05-18 03:53:09.488665
banbi 3 2014-05-18 05:41:21.545604
FunAllergy 3 2014-05-18 07:16:49.314153
Traditional Breakfast 3 2014-05-18 07:22:49.198865
Singularity 3 2014-05-18 07:44:00.607561
RooterX 3 2014-05-18 09:56:05.788329
indo8 3 2014-05-18 10:21:04.414221
TeamActionKaktus 3 2014-05-18 11:09:47.03893
dsns 3 2014-05-18 11:19:21.53069
player1 3 2014-05-18 11:25:55.072274
LowEnergy:( 3 2014-05-18 13:18:26.466928
RookyBitches 3 2014-05-18 13:21:35.072767
newkiba 3 2014-05-18 13:46:14.571142
lcmafia 3 2014-05-18 15:10:18.359293
dalbo 3 2014-05-18 15:19:17.765374
hell tag 3 2014-05-18 16:11:23.800696
Kernel Sanders 3 2014-05-18 17:25:29.108432
Chris Hansen 3 2014-05-18 17:29:27.396105
[censored] 3 2014-05-18 17:44:54.050231
RaZy 3 2014-05-18 18:57:10.818399
HeXA 3 2014-05-18 19:12:28.037112
pickles 3 2014-05-18 19:31:13.663949
benign goat zombies 3 2014-05-18 19:40:15.185516
TeamRedAce 3 2014-05-18 22:21:17.005128
Layer8Rage 3 2014-05-18 23:21:38.060975
carepackage 3 2014-05-18 23:45:41.579496
ak41s 2 2014-05-17 02:13:05.380352
not sure 2 2014-05-17 02:13:44.588235
supercows 2 2014-05-17 03:03:57.603417
¯\_(ツ)_/¯ 2 2014-05-17 03:21:35.224288
BonziBUDDY.exe 2 2014-05-17 04:19:55.679934
unethical_hackers 2 2014-05-17 05:04:13.456743
Doublegoat 2 2014-05-17 05:09:30.177228
The 0x41 Team 2 2014-05-17 05:51:30.491055
SQL infection 2 2014-05-17 06:55:03.818746
CTF-infinit 2 2014-05-17 07:27:18.482113
Cena Fans 2 2014-05-17 07:27:42.241266
foreN00Bz 2 2014-05-17 07:32:24.307866
ter 2 2014-05-17 08:56:25.735149
SegFault 2 2014-05-17 09:32:50.2536
gief 2 2014-05-17 10:30:15.493853
DokuDempa 2 2014-05-17 10:47:06.478079
TeamZAP 2 2014-05-17 10:50:08.758006
SUSlo.PAS 2 2014-05-17 10:54:41.022742
sigma 2 2014-05-17 11:13:01.623223
ImKumamon 2 2014-05-17 11:41:08.270857
The Art of Pwn 2 2014-05-17 12:43:14.763061
Follow the Sun 2 2014-05-17 14:28:31.598394
Abr1k0s 2 2014-05-17 14:39:52.478585
GetToDaChoppa 2 2014-05-17 14:43:03.966678
movsx 2 2014-05-17 14:47:54.183453
ids-team 2 2014-05-17 15:11:30.790978
icewall 2 2014-05-17 15:16:39.571876
g0delsmachine 2 2014-05-17 16:06:45.143808
GR_sec_team 2 2014-05-17 17:22:45.040304
sorcier 2 2014-05-17 17:44:46.514062
Hexpresso 2 2014-05-17 17:46:57.988727
errorlog 2 2014-05-17 17:55:29.506957
A Lolly Band Apart 2 2014-05-17 18:04:00.511937
ASIS 2 2014-05-17 18:19:58.759322
TheGooniesBr 2 2014-05-17 18:29:40.70571
Pompom 2 2014-05-17 18:31:58.477939
KUICS 2 2014-05-17 18:34:59.785741
abCdefgHijklmnopqrsT 2 2014-05-17 18:43:21.126584
dv_team 2 2014-05-17 19:16:32.511056
sandbox 2 2014-05-17 19:21:10.098817
TTT 2 2014-05-17 19:31:22.05866
CCSF_HACKERS_TEAM 2 2014-05-17 19:43:45.647169
0x1337 2 2014-05-17 19:56:02.179218
X5O!P%@AP[4\PZX54 2 2014-05-17 20:35:54.004787
dangerrocket 2 2014-05-17 20:38:11.873021
droptable 2 2014-05-17 21:27:16.284219
CSCUK 2 2014-05-17 22:01:29.952357
YetAnotherTeam 2 2014-05-17 22:34:22.777092
baNULL 2 2014-05-17 22:47:13.022508
ReseArchers 2 2014-05-17 22:52:36.949345
meep 2 2014-05-17 23:58:10.165513
sausage 2 2014-05-18 00:41:32.355076
Quarks and Gluons 2 2014-05-18 01:07:00.010105
1t4 2 2014-05-18 01:44:28.450434
BreakThings 2 2014-05-18 02:04:57.092035
Hopjesvla 2 2014-05-18 02:51:05.990893
tong 2 2014-05-18 03:36:50.400506
TRUE 2 2014-05-18 04:05:52.114783
pktkosakuin 2 2014-05-18 05:05:37.671315
Edward Broden 2 2014-05-18 05:13:35.490066
73@M7 2 2014-05-18 05:50:40.094131
Yet Another Team 2 2014-05-18 08:11:12.014415
tuat_mcc 2 2014-05-18 08:13:54.865858
ArrBas 2 2014-05-18 09:11:08.914317
hardrock 2 2014-05-18 09:31:14.93085
m1z0r3 2 2014-05-18 10:04:24.613671
qwertyuiop 2 2014-05-18 10:24:26.082382
0xadam 2 2014-05-18 10:29:45.070268
Bono 2 2014-05-18 10:38:37.647531
Ganbare Tigers Jr 2 2014-05-18 11:29:32.634056
keysec 2 2014-05-18 13:50:25.496679
botanybay 2 2014-05-18 15:40:09.147439
Mafiah Kittehs 2 2014-05-18 15:55:10.144685
dodododo 2 2014-05-18 16:39:30.230557
internationalechinoderms 2 2014-05-18 16:40:58.409953
dickbutt 2 2014-05-18 17:43:36.808059
asdfjkl; 2 2014-05-18 18:32:35.403628
TheBrownWing 2 2014-05-18 18:43:31.168985
0x4E534931 2 2014-05-18 19:55:03.980562
certis 2 2014-05-18 20:38:29.509367
UscherbGuild 2 2014-05-18 20:52:04.500759
tonko2 2 2014-05-18 21:35:11.802159
ufologists 2 2014-05-18 21:44:32.822138
T-Raperzy znad Wisly 2 2014-05-18 21:59:29.965833
fooblarg 2 2014-05-18 23:22:42.270569
blarg for great good 1 2014-05-17 01:16:06.438182
l33tb33s 1 2014-05-17 01:20:44.310667
evil_pwnies 1 2014-05-17 01:28:48.137471
G04tzZZ 1 2014-05-17 01:32:24.118446
Shellphish 1 2014-05-17 01:43:28.946289
decrement++ 1 2014-05-17 01:51:04.599768
Craft 1 2014-05-17 01:56:34.951592
I'mBobDole 1 2014-05-17 01:58:21.509991
ISIS 1 2014-05-17 02:02:16.411326
0x0lab 1 2014-05-17 02:04:13.795564
shEIP 1 2014-05-17 02:23:31.036303
spezialexperten 1 2014-05-17 02:43:07.123454
GorunNova 1 2014-05-17 02:50:32.239397
letzplaythegam3 1 2014-05-17 03:20:46.881613
5f3759df 1 2014-05-17 03:26:09.864694
binary 1 2014-05-17 03:31:42.435514
Google Sucks 1 2014-05-17 03:36:09.388155
ohnoooooo 1 2014-05-17 03:39:09.827487
TravestiSec 1 2014-05-17 04:12:52.956202
not-a-team 1 2014-05-17 04:42:31.613831
H@ckerLogin 1 2014-05-17 05:01:01.715015
Spike Krew 1 2014-05-17 05:10:43.522212
noflags 1 2014-05-17 05:23:21.409914
XLII 1 2014-05-17 05:36:47.175211
NISNIS 1 2014-05-17 05:43:58.438876
mau5 1 2014-05-17 06:15:17.167072
the dirty bits 1 2014-05-17 06:22:50.062954
EmaDachi81 1 2014-05-17 06:34:02.811085
POS 1 2014-05-17 06:39:53.585056
cryto 1 2014-05-17 06:41:17.713634
SecurityFirst 1 2014-05-17 07:24:42.64589
Tokens 4 Tots 1 2014-05-17 07:36:37.714818
404notfound 1 2014-05-17 07:51:23.301787
CHTTL 1 2014-05-17 08:26:43.623845
CatchTheFuture 1 2014-05-17 08:29:40.065582
Squidz-R-Us 1 2014-05-17 08:46:19.279204
monsterz 1 2014-05-17 08:55:53.817443
BCS Unite 1 2014-05-17 08:56:58.100838
Beagle Harrier 1 2014-05-17 09:07:39.487139
yuruyuri 1 2014-05-17 09:07:48.530551
Diabl0 1 2014-05-17 09:17:09.946587
Segfault 1 2014-05-17 09:22:14.934233
Anthurium 1 2014-05-17 09:46:14.294385
9292 1 2014-05-17 10:02:28.720868
Andervish 1 2014-05-17 10:09:56.119088
_trois_petits_points 1 2014-05-17 10:57:43.240762
ChoboTeam 1 2014-05-17 11:06:21.509068
test: please ignore 1 2014-05-17 11:10:43.726011
Insanity 1 2014-05-17 11:32:47.523076
m1k3 1 2014-05-17 11:33:11.665976
fakefakefake 1 2014-05-17 11:45:34.286134
euro_solo 1 2014-05-17 13:39:50.138917
botbie 1 2014-05-17 13:42:28.40026
Wanna Fsck? 1 2014-05-17 14:06:26.627956
ReSecurity 1 2014-05-17 14:32:02.444319
Yozik 1 2014-05-17 14:51:34.859514
keks 1 2014-05-17 15:06:34.363893
nothin 1 2014-05-17 15:08:57.13532
AHQ_TB 1 2014-05-17 15:13:05.290326
The one team 1 2014-05-17 15:34:43.755463
Weapons of a Down 1 2014-05-17 15:38:00.948496
hilarious 1 2014-05-17 15:58:46.793183
QueerIndustrialComplex 1 2014-05-17 16:02:57.709113
sigsegv 1 2014-05-17 16:06:41.029783
RunsOnCake 1 2014-05-17 16:18:32.473222
ee07a869 1 2014-05-17 16:22:24.830865
llamda 1 2014-05-17 16:28:23.021158
papagom 1 2014-05-17 16:55:29.692679
AutoBits 1 2014-05-17 16:56:53.932949
b33p 1 2014-05-17 17:27:17.824962
TTTT 1 2014-05-17 17:45:36.751762
KiFastSystemCallRet 1 2014-05-17 18:26:36.420399
3mpoma 1 2014-05-17 18:43:40.410341
wolf den 1 2014-05-17 18:46:37.815519
LetsPwn 1 2014-05-17 18:57:17.573297
Caspian 1 2014-05-17 19:52:19.037021
some_usual_team 1 2014-05-17 20:01:58.099494
Bits For Everyone 1 2014-05-17 20:15:31.018759
Baghali 1 2014-05-17 20:20:38.898922
Cigar City Crew 1 2014-05-17 20:32:50.384459
thecommunity 1 2014-05-17 20:52:32.483196
haetmeet 1 2014-05-17 21:22:56.918765
memyselfandi 1 2014-05-17 21:45:11.041859
AllUrBase 1 2014-05-17 21:57:27.311177
JuniperSecurity 1 2014-05-17 22:45:05.108709
Noppers 1 2014-05-17 23:30:04.21721
pupzor 1 2014-05-17 23:30:29.679349
MJT2 1 2014-05-18 00:00:51.870131
Team Luke 1 2014-05-18 00:07:14.137498
Possibly Hilarious 1 2014-05-18 00:51:28.653954
just4thehalibut 1 2014-05-18 01:23:29.26404
UNS 1 2014-05-18 02:28:13.56372
negation 1 2014-05-18 02:40:05.24339
yossec 1 2014-05-18 02:41:07.877073
MrMegane 1 2014-05-18 03:33:39.158043
vuls 1 2014-05-18 04:10:11.770774
hfu_sec_lab 1 2014-05-18 04:21:52.097205
mogul 1 2014-05-18 05:15:52.187276
uyuyuyu 1 2014-05-18 05:55:20.873914
d4d 1 2014-05-18 06:26:07.658678
ugtech 1 2014-05-18 06:28:01.384245
Take me to the daylight 1 2014-05-18 07:06:15.352359
ZM4LW4R3 1 2014-05-18 07:49:56.630794
vdar 1 2014-05-18 08:27:10.058864
ttm 1 2014-05-18 08:52:52.82525
qwer 1 2014-05-18 10:18:14.992548
lmRed 1 2014-05-18 10:54:41.213405
nogigi 1 2014-05-18 11:22:14.810367
abab 1 2014-05-18 11:37:46.958641
cdcd 1 2014-05-18 12:02:30.055929
ProbablyHilarious 1 2014-05-18 12:08:46.058437
unreadable 1 2014-05-18 12:14:09.468839
qoo 1 2014-05-18 12:26:16.651501
place your ad here 1 2014-05-18 13:01:11.101118
trtr 1 2014-05-18 13:06:12.111181
girav 1 2014-05-18 14:17:29.346597
i'm noob and what is this? 1 2014-05-18 15:23:36.641229
PinguinuX 1 2014-05-18 17:11:50.364515
AsssassiNOPs 1 2014-05-18 20:38:00.128718